Biggest riser, 7 daysOct 22 → Oct 29
$7.07+223.22%
+$4.71 from $2.11 on Oct 22
Latest benchmark, observed Oct 29, 2026
What moved this week
7-day price change, Oct 22 → Oct 29, 2026. Prices are TCGplayer market-price benchmarks, not live listings. Prices observed Oct 29, 2026.
Risers
% change, Oct 22 → Oct 29Fallers
% change, Oct 22 → Oct 29Movers need a latest benchmark of $2 or more and a start of $1 or more.
Top 8, LDXP Sacramento - Riftbound Showdown 25k
· record as wins–losses–draws · full lists at prices observed Oct 29, 2026
All 699 lists
1st11–0–2Riven, The ExileFull list $464.85
2nd10–2–1Akali, Rogue AssassinFull list $563.86
3rd9–2–1Riven, The ExileFull list $504.93
4th10–2–1Riven, The ExileFull list $464.85
5th8–2–1Viktor, Herald of the ArcaneFull list $65.77
6th9–2–1Riven, The ExileFull list $492.43
7th9–2–1Kennen, Heart of the TempestFull list $208.14
8th9–2–1Rengar, PridestalkerFull list $339.79
Set indices
Pick a set to scope the board. The change compares only printings priced on both days.
| Set | Index | 7-day change | Priced |
|---|---|---|---|
| $18.9K | −0.6% | 352 | |
| $14.8K | −0.4% | 287 | |
| $13.4K | −1.9% | 224 | |
| $12.7K | −0.3% | 280 | |
| $11.9K | −42.9% | 215 | |
| $90.00 | 0.0% | 3 | |
| $120.7K | −1.9% | 1,579 |
RiftBench Weekly
Weekly price moves and sourced decklists, on Mondays. Free, with one-click unsubscribe.
| Card | Set | |||
|---|---|---|---|---|
| Origins | $7.07 | +223.22% | +255.21% | |
| Origins | $5.95 | +173.61% | +125.57% | |
| Origins | $7.28 | +99.25% | +81.51% | |
| RAD | $2.39 | −87.99% | —no comparison | |
| RAD | $3.08 | −87.93% | —no comparison | |
| RAD | $2.84 | −86.31% | —no comparison | |
| RAD | $2.33 | −85.38% | —no comparison | |
| RAD | $4.28 | −85.23% | —no comparison | |
| RAD | $3.13 | −85.07% | —no comparison | |
| RAD | $5.44 | −83.90% | —no comparison | |
| Spiritforged | $4.00 | +83.88% | +26.42% | |
| RAD | $5.24 | −80.70% | —no comparison | |
| RAD | $3.12 | −80.07% | —no comparison | |
| RAD | $6.31 | −76.40% | —no comparison | |
| RAD | $3.66 | −75.63% | —no comparison | |
| RAD | $53.32 | −73.55% | —no comparison | |
| Unleashed | $2.09 | +73.10% | −18.51% | |
| RAD | $8.57 | −71.36% | —no comparison | |
| RAD | $3.02 | −70.67% | —no comparison | |
| RAD | $5.27 | −70.32% | —no comparison | |
| RAD | $6.59 | −69.83% | —no comparison | |
| Unleashed | $44.88 | +69.77% | +93.24% | |
| RAD | $3.25 | −69.63% | —no comparison | |
| RAD | $2.28 | −67.85% | —no comparison | |
| RAD | $3.17 | −67.62% | —no comparison |
Data assembled Oct 29, 2026, 9:12 PM UTC · TCGCSV daily market price · 1,579 priced printings · 172 events
Sources and limits
- Snapshot 20261029T211056Z
- Attendance: unknown
- Price history: insufficient elapsed time for trend claims
- Market price history: daily TCGCSV TCGplayer-derived marketPrice endpoints; not completed sales
- Listing, shipping & quantity: unavailable
- Sealed prices: daily TCGCSV TCGplayer-derived marketPrice endpoints; not completed sales; observed on the daily archive clock