
Kai'Sa, Daughter of the Void
All time · all ban periods
Trend unavailable: it needs enough counted events in this period and the one before.
Cheapest printing of every posted copy, TCGplayer market-price benchmarks observed Oct 30, 2026. Not live listings.
4 cards are 80.4% of the average list
Average spend per list across 583 lists, cheapest printing at Oct 30, 2026 benchmarks: $338.47 a list, runes and sideboard included.
Standings and decklists from TopDeck.gg.
Top-8 finishes
54 lists at 29 events · newest first10 lists from top-3 postings; those are not in the Top-8 rate.
| Place | Event |
|---|---|
| 2nd · 4th · 5th · 6th | LDXP Sacramento - Radiance-Win-A-CaseOct 25, 2026 · 38 in standings |
| 4th | LDXP Sacramento - Riftbound ChallengeOct 25, 2026 · 38 in standings |
| 2nd | NovaRiftbound's $2,000 Online Showdown 5Oct 18, 2026 · 74 in standings |
| 2nd · 8th | CCS Sunday $5,000 Riftbound Event #6Oct 11, 2026 · 58 in standings |
| 4th · 5th | CCS $25,000 Riftbound Invitational Qualifier #6Oct 10, 2026 · 206 in standings |
| 2nd | NovaRiftbound's TCGArena Online $2K Showdown #3Jul 26, 2026 · 109 in standings |
| 2nd | S3 Chengdu City ChallengeJun 2026 · Field size not published |
| 2nd | S3 Shanghai City ChallengeMay 2026 · Field size not published |
| 2nd | S3 Suzhou City ChallengeMay 2026 · Field size not published |
| 3rd | 1st VILEMAW's CUP by JanpuApr 2026 · Field size not published |
| 3rd | City League: Fujian - Grand FinalApr 2026 · Field size not published |
| 1st | City League: Zhejiang - FinalsApr 2026 · Field size not published |
| 2nd | S3 Guangzhou City ChallengeApr 2026 · Field size not published |
| 2nd | S3 Nanning City ChallengeApr 2026 · Field size not published |
| 2nd | S3 Shanghai City ChallengeApr 2026 · Field size not published |
| 3rd | Super Saturday Standard Challenge - RQ Lille Saturday 11amApr 2026 · Field size not published |
| 3rd | Riftbound Coastal Series 10kMar 21, 2026 · 135 in standings |
| 2nd · 6th | CCS $5,000 Riftbound Event #2Mar 15, 2026 · 62 in standings |
| 4th | Arcane Collective Riftbound Showdown 1KFeb 21, 2026 · 46 in standings |
| 1st · 4th · 6th | CCS $5,000 Riftbound Sunday TournamentFeb 1, 2026 · 66 in standings |
| 1st · 6th | CCS $25,000 Riftbound Invitational Qualifier #1Jan 31, 2026 · 251 in standings |
| 3rd · 4th · 8th | Riftbound: WNC MajorDec 14, 2025 · 33 in standings |
| 1st · 3rd | Sunday $5,000 Riftbound: League of Legends TCG TournamentDec 14, 2025 · 202 in standings |
| 2nd · 6th | Saturday $10,000 Riftbound: Leage of Legends TCG TournamentDec 13, 2025 · 400 in standings |
| 1st · 3rd · 5th | Friday $5,000 Riftbound: League of Legends TCG TournamentDec 12, 2025 · 241 in standings |
| 4th · 6th | CCS Riftbound $10,000 TournamentNov 23, 2025 · 257 in standings |
| 1st · 2nd · 4th · 5th · 7th | CCS Riftbound Sunday $1000Nov 23, 2025 · 68 in standings |
| 2nd · 3rd · 4th · 5th | Riftbound Remote Showdown #3Nov 16, 2025 · 39 in standings |
| 3rd · 4th · 8th | Riftbound Remote Showdown #2Nov 9, 2025 · 32 in standings |
How deck cost is counted
Prices observed Oct 30, 2026 · USD benchmark. Median uses fully priced lists only. Deck cost uses the cheapest eligible printing for every posted copy, including runes and sideboard. Registered-printing cost may differ. Unpriced copies are named separately and never treated as zero. Tax, shipping, condition and availability are excluded.