Best of Legends
The top-placing player for each eligible Legend, exactly as the source posted it. Official and licensed postings never enter Metagame figures.
Ban period All ban periodsFilters
Event date
- Release ID
- 20261030T041043Z
- Assembled
- Published
- Assessed
Publication status does not certify event or price observations; those keep their own dates.
| Legend and pilot | Overall finish | Deck costObserved Oct 30, 2026 |
|---|---|---|
Ahri, Nine-Tailed Fox | 98th | $218.88 |
Annie, Dark Child | 1stAlso in Top 8 | $223.36 |
Darius, Hand of Noxus | 57th | $375.44 |
Garen, Might of Demacia | 156th | $146.81 |
Jinx, Loose Cannon | 130th | $158.97 |
Kai'Sa, Daughter of the Void | 5thAlso in Top 8 | $315.99 |
Lee Sin, Blind Monk | 52nd | $122.57 |
Leona, Radiant Dawn | 234th | $95.71 |
Lux, Lady of Luminosity | 167th | $176.79 |
Master Yi, Wuju Bladesman | 3rdTop 8 · 2nd | $202.90 |
Miss Fortune, Bounty Hunter | 14th | $137.00 |
Sett, The Boss | 102nd | $74.20 |
Teemo, Swift Scout | 36th | $63.84 |
Viktor, Herald of the Arcane | 53rd | $85.02 |
Volibear, Relentless Storm | 47th | $161.36 |
Yasuo, Unforgiven | 50th | $81.75 |
Selected eventOrigins season
RQ Houston
Overall 1st · Legend award and Top 8Annie, Dark ChildDhawallyDeck cost $223.36Observed Oct 30, 2026- Legend awards
- 16
- Top 8 finishes
- 8
- Distinct lists
- 21
3 lists are both a Legend award and a Top 8 finish, so each shows once.















