Oct 30, 2026Constructed · Full standings
CoolStuffCon Orlando 2026- Riftbound $5k
Standings from the Riftbound Gaming Network (opens in a new tab)
Top cut not recorded: placements are the final Swiss standings.
- in standings
- 123
- decklists
- Not published
- Legends
- 28
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 106 players with a recorded Legend, 28 legends. Riven led the room at 22%, Kennen at 16%, and Rengar at 7% — no legend broke a third of the field.
Who did well. Riven won it at 6–0–1, one of 23 Riven players. Riven had the best conversion — 5 of its 23 players made the Top 8 (1st, 2nd, 5th, 6th, and 7th). Of the most-played, Riven went 81–50 with a best finish of 1st, Kennen 56–38 (8th), and Rengar 14–19 (27th). Among legends with three or more players, Vex posted the best match record at 13–6.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 106 standings; decklists were not published (Standings from the Riftbound Gaming Network, Oct 30, 2026). Rounded to whole percent. 17 standings without a recorded Legend are left out.
Legends in the room
share of 106 standings
And 20 more Legends with fewer players. Share is players per Legend ÷ 106 standings with a recorded Legend; none with a published decklist. 17 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8 after the Swiss
The cut · record as wins–losses–draws · lists not published
1st6–0–1Riven, The ExileList not published
2nd6–1–0Riven, The ExileList not published
3rd6–1–0Kai'Sa, Daughter of the VoidList not published
4th6–1–0Viktor, Herald of the ArcaneList not published
5th5–1–1Riven, The ExileList not published
6th5–1–1Riven, The ExileList not published
7th5–1–1Riven, The ExileList not published
8th5–1–1Kennen, Heart of the TempestList not published
More standings
51–100 of 115 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 59th3–3–0 | No scanLegend not recorded | List not published |
| 60th3–4–0 | No scanLegend not recorded | List not published |
| 61st3–4–0 | Kennen, Heart of the Tempest | List not published |
| 62nd3–4–0 | No scanLegend not recorded | List not published |
| 63rd3–3–0 | Lillia, Bashful Bloom | List not published |
| 64th2–3–1 | Akali, Rogue Assassin | List not published |
| 65th2–2–1 | Ziggs, Hexplosives Expert | List not published |
| 66th2–2–1 | Riven, The Exile | List not published |
| 67th2–3–1 | No scanLegend not recorded | List not published |
| 68th2–3–1 | Kennen, Heart of the Tempest | List not published |
| 69th2–4–1 | LeBlanc, Deceiver | List not published |
| 70th2–3–0 | Lillia, Bashful Bloom | List not published |
| 71st2–2–0 | Jayce, Defender of Tomorrow | List not published |
| 72nd2–3–0 | Kennen, Heart of the Tempest | List not published |
| 73rd2–3–0 | Kennen, Heart of the Tempest | List not published |
| 74th2–3–0 | Rengar, Pridestalker | List not published |
| 75th2–3–0 | Seraphine, Starry-Eyed Songstress | List not published |
| 76th2–3–0 | Rengar, Pridestalker | List not published |
| 77th2–3–0 | Riven, The Exile | List not published |
| 78th2–4–0 | Rek'Sai, Void Burrower | List not published |
| 79th2–3–0 | No scanLegend not recorded | List not published |
| 80th2–5–0 | LeBlanc, Deceiver | List not published |
| 81st2–4–0 | Riven, The Exile | List not published |
| 82nd2–3–0 | Leona, Radiant Dawn | List not published |
| 83rd2–5–0 | Jayce, Defender of Tomorrow | List not published |
| 84th1–4–2 | Kennen, Heart of the Tempest | List not published |
| 85th1–4–2 | Irelia, Blade Dancer | List not published |
| 86th1–2–1 | Pyke, Bloodharbor Ripper | List not published |
| 87th1–5–1 | Riven, The Exile | List not published |
| 88th1–3–0 | Ekko, Boy Who Shattered Time | List not published |
| 89th1–2–0 | Ivern, Green Father | List not published |
| 90th1–2–0 | Riven, The Exile | List not published |
| 91st1–3–0 | Riven, The Exile | List not published |
| 92nd1–3–0 | Irelia, Blade Dancer | List not published |
| 93rd1–4–0 | Viktor, Herald of the Arcane | List not published |
| 94th1–4–0 | Kai'Sa, Daughter of the Void | List not published |
| 95th1–3–0 | Rengar, Pridestalker | List not published |
| 96th1–3–0 | Evelynn, Agony's Embrace | List not published |
| 97th1–4–0 | Sivir, Battle Mistress | List not published |
| 98th1–2–0 | Kennen, Heart of the Tempest | List not published |
| 99th1–3–0 | Viktor, Herald of the Arcane | List not published |
| 100th1–4–0 | Rengar, Pridestalker | List not published |
| 101st1–1–0 | No scanLegend not recorded | List not published |
| 102nd1–3–0 | Riven, The Exile | List not published |
| 103rd0–3–2 | Irelia, Blade Dancer | List not published |
| 104th0–1–0 | No scanLegend not recorded | List not published |
| 105th0–1–0 | No scanLegend not recorded | List not published |
| 106th0–2–0 | Ziggs, Hexplosives Expert | List not published |
| 107th0–3–0 | Ornn, Fire Below the Mountain | List not published |
| 108th0–2–0 | Riven, The Exile | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.















