Oct 31, 2026Constructed · Full standings
CoolStuffCon Orlando 2026- Riftbound Showdown Series $25k
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 556
- decklists
- Not published
- Legends
- 43
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 527 players with a recorded Legend, 43 legends. Riven led the room at 17%, Kennen at 9%, and Kai'Sa at 6% — no legend broke a fifth of the field.
Who did well. Riven won it at 12–1–1, one of 88 Riven players. Jayce had the best conversion — 2 of its 10 players made the Top 8 (7th and 8th). Of the most-played, Riven went 386–264 with a best finish of 1st, Kennen 202–140 (9th), and Kai'Sa 115–90 (4th). Among legends with three or more players, Jayce posted the best match record at 56–33.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 527 standings; decklists were not published (Standings from the Riftbound Gaming Network, Oct 31, 2026). Rounded to whole percent. 29 standings without a recorded Legend are left out.
Legends in the room
share of 527 standings
And 35 more Legends with fewer players. Share is players per Legend ÷ 527 standings with a recorded Legend; none with a published decklist. 29 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st12–1–1Riven, The ExileList not published
2nd11–1–2Riven, The ExileList not published
3rd10–2–1Kha'Zix, VoidreaverList not published
4th10–2–1Kai'Sa, Daughter of the VoidList not published
5th9–2–1Riven, The ExileList not published
6th9–2–1Riven, The ExileList not published
7th9–3–0Jayce, Defender of TomorrowList not published
8th9–3–0Jayce, Defender of TomorrowList not published
More standings
501–548 of 548 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 509th0–1–0 | No scanLegend not recorded | List not published |
| 510th0–1–0 | No scanLegend not recorded | List not published |
| 511th0–2–0 | Ziggs, Hexplosives Expert | List not published |
| 512th0–1–0 | No scanLegend not recorded | List not published |
| 513th0–3–0 | Jarvan IV, Exemplar of Demacia | List not published |
| 514th0–3–0 | Shen, Eye of Twilight | List not published |
| 515th0–2–0 | Ziggs, Hexplosives Expert | List not published |
| 516th0–2–0 | Lillia, Bashful Bloom | List not published |
| 517th0–3–0 | Pyke, Bloodharbor Ripper | List not published |
| 518th0–1–0 | No scanLegend not recorded | List not published |
| 519th0–3–0 | Mordekaiser, Iron Revenant | List not published |
| 520th0–1–0 | Riven, The Exile | List not published |
| 521st0–5–0 | Zed, Master of Shadows | List not published |
| 522nd0–3–0 | Ivern, Green Father | List not published |
| 523rd0–1–0 | No scanLegend not recorded | List not published |
| 524th0–4–0 | K'Sante, Pride of Nazumah | List not published |
| 525th0–3–0 | Evelynn, Agony's Embrace | List not published |
| 526th0–2–0 | No scanLegend not recorded | List not published |
| 527th0–3–0 | Evelynn, Agony's Embrace | List not published |
| 528th0–3–0 | Sivir, Battle Mistress | List not published |
| 529th0–6–0 | Mordekaiser, Iron Revenant | List not published |
| 530th0–1–0 | Ekko, Boy Who Shattered Time | List not published |
| 531st0–1–0 | No scanLegend not recorded | List not published |
| 532nd0–1–0 | No scanLegend not recorded | List not published |
| 533rd0–2–0 | Riven, The Exile | List not published |
| 534th0–4–0 | K'Sante, Pride of Nazumah | List not published |
| 535th0–3–0 | Sivir, Battle Mistress | List not published |
| 536th0–4–0 | Riven, The Exile | List not published |
| 537th0–3–0 | Viktor, Herald of the Arcane | List not published |
| 538th0–1–0 | No scanLegend not recorded | List not published |
| 539th0–1–0 | No scanLegend not recorded | List not published |
| 540th0–1–0 | No scanLegend not recorded | List not published |
| 541st0–1–0 | No scanLegend not recorded | List not published |
| 542nd0–5–0 | Seraphine, Starry-Eyed Songstress | List not published |
| 543rd0–4–0 | Vex, Gloomist | List not published |
| 544th0–1–0 | No scanLegend not recorded | List not published |
| 545th0–7–0 | Ziggs, Hexplosives Expert | List not published |
| 546th0–1–0 | No scanLegend not recorded | List not published |
| 547th0–3–0 | Orianna, Lady of Clockwork | List not published |
| 548th0–1–0 | No scanLegend not recorded | List not published |
| 549th0–1–0 | No scanLegend not recorded | List not published |
| 550th0–1–0 | No scanLegend not recorded | List not published |
| 551st0–1–0 | No scanLegend not recorded | List not published |
| 552nd0–1–0 | No scanLegend not recorded | List not published |
| 553rd0–1–0 | No scanLegend not recorded | List not published |
| 554th0–1–0 | No scanLegend not recorded | List not published |
| 555th0–1–0 | No scanLegend not recorded | List not published |
| 556th0–0–0 | Riven, The Exile | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.


















