Oct 4, 2026Constructed · Full standings
DAILYSHOWDOWN CHAMPIONSHIP (SUNDAY)
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 119
- decklists
- Not published
- Legends
- 26
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 118 players with a recorded Legend, 26 legends. Rengar led the room at 10%, Kennen at 9%, and Master Yi at 9% — no legend broke a fifth of the field.
Who did well. Azir won it at 6–0–0, one of 5 Azir players. Rek'Sai had the best conversion — 2 of its 7 players made the Top 8 (5th and 6th). Of the most-played, Rengar went 43–24 with a best finish of 4th, Kennen 28–26 (7th), and Master Yi 31–33 (15th). Among legends with three or more players, Rengar posted the best match record at 43–24.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 118 standings; decklists were not published (Standings from the Riftbound Gaming Network, Oct 4, 2026). Rounded to whole percent. 1 standing without a recorded Legend is left out.
Legends in the room
share of 118 standings
And 18 more Legends with fewer players. Share is players per Legend ÷ 118 standings with a recorded Legend; none with a published decklist. 1 standing without a recorded Legend is left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Azir, Emperor of the SandsList not published
2nd6–0–0LeBlanc, DeceiverList not published
3rd5–0–1Irelia, Blade DancerList not published
4th5–1–0Rengar, PridestalkerList not published
5th5–1–0Rek'Sai, Void BurrowerList not published
6th5–1–0Rek'Sai, Void BurrowerList not published
7th5–1–0Kennen, Heart of the TempestList not published
8th5–1–0Vex, GloomistList not published
More standings
1–50 of 111 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 9th5–1–0 | LeBlanc, Deceiver | List not published |
| 10th5–1–0 | LeBlanc, Deceiver | List not published |
| 11th5–1–0 | Ornn, Fire Below the Mountain | List not published |
| 12th5–1–0 | Rengar, Pridestalker | List not published |
| 13th5–1–0 | Rengar, Pridestalker | List not published |
| 14th4–1–1 | Kennen, Heart of the Tempest | List not published |
| 15th4–2–0 | Master Yi, Wuju Bladesman | List not published |
| 16th4–2–0 | Viktor, Herald of the Arcane | List not published |
| 17th4–2–0 | Master Yi, Wuju Bladesman | List not published |
| 18th4–2–0 | Vex, Gloomist | List not published |
| 19th4–2–0 | Rengar, Pridestalker | List not published |
| 20th4–2–0 | Rengar, Pridestalker | List not published |
| 21st4–2–0 | Master Yi, Wuju Bladesman | List not published |
| 22nd4–2–0 | Ezreal, Prodigal Explorer | List not published |
| 23rd4–2–0 | Ornn, Fire Below the Mountain | List not published |
| 24th4–2–0 | Master Yi, Wuju Bladesman | List not published |
| 25th4–2–0 | Viktor, Herald of the Arcane | List not published |
| 26th4–2–0 | Akali, Rogue Assassin | List not published |
| 27th4–2–0 | Diana, Scorn of the Moon | List not published |
| 28th4–2–0 | Jayce, Defender of Tomorrow | List not published |
| 29th4–2–0 | Irelia, Blade Dancer | List not published |
| 30th4–2–0 | Rengar, Pridestalker | List not published |
| 31st4–2–0 | Ornn, Fire Below the Mountain | List not published |
| 32nd4–2–0 | Rengar, Pridestalker | List not published |
| 33rd4–2–0 | Kennen, Heart of the Tempest | List not published |
| 34th4–2–0 | Vex, Gloomist | List not published |
| 35th4–2–0 | Master Yi, Wuju Bladesman | List not published |
| 36th4–2–0 | Jayce, Defender of Tomorrow | List not published |
| 37th4–2–0 | Kennen, Heart of the Tempest | List not published |
| 38th4–2–0 | Rengar, Pridestalker | List not published |
| 39th3–3–0 | Akali, Rogue Assassin | List not published |
| 40th3–3–0 | Kennen, Heart of the Tempest | List not published |
| 41st3–3–0 | Vex, Gloomist | List not published |
| 42nd3–3–0 | Kha'Zix, Voidreaver | List not published |
| 43rd3–3–0 | LeBlanc, Deceiver | List not published |
| 44th3–3–0 | Rengar, Pridestalker | List not published |
| 45th3–3–0 | Vex, Gloomist | List not published |
| 46th3–3–0 | Vex, Gloomist | List not published |
| 47th3–3–0 | Vex, Gloomist | List not published |
| 48th3–3–0 | Ezreal, Prodigal Explorer | List not published |
| 49th3–3–0 | Diana, Scorn of the Moon | List not published |
| 50th3–3–0 | Kai'Sa, Daughter of the Void | List not published |
| 51st3–3–0 | Rengar, Pridestalker | List not published |
| 52nd3–3–0 | Akali, Rogue Assassin | List not published |
| 53rd3–3–0 | Kha'Zix, Voidreaver | List not published |
| 54th3–3–0 | Rek'Sai, Void Burrower | List not published |
| 55th3–3–0 | Master Yi, Wuju Bladesman | List not published |
| 56th3–3–0 | LeBlanc, Deceiver | List not published |
| 57th2–2–1 | Kai'Sa, Daughter of the Void | List not published |
| 58th2–3–1 | Irelia, Blade Dancer | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.








