Sep 4, 2026Constructed · Full standings
Pre-Regional Challenge - RQ Singapore 1pm
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 1,475
- decklists
- Not published
- Legends
- 44
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 1403 players with a recorded Legend, 44 legends. Kennen led the room at 14%, Master Yi at 13%, and Rengar at 8% — no legend broke a fifth of the field.
Who did well. Draven won it at 5–0–0, one of 30 Draven players. Kennen had the best conversion — 3 of its 196 players made the Top 8 (3rd, 4th, and 6th). Of the most-played, Kennen went 524–394 with a best finish of 3rd, Master Yi 436–408 (5th), and Rengar 256–247 (11th). Among legends with three or more players, Kennen posted the best match record at 524–394.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 1403 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 4, 2026). Rounded to whole percent. 72 standings without a recorded Legend are left out.
Legends in the room
share of 1,403 standings
And 36 more Legends with fewer players. Share is players per Legend ÷ 1,403 standings with a recorded Legend; none with a published decklist. 72 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st5–0–0Draven, Glorious ExecutionerList not published
2nd5–0–0Azir, Emperor of the SandsList not published
3rd5–0–0Kennen, Heart of the TempestList not published
4th5–0–0Kennen, Heart of the TempestList not published
5th5–0–0Master Yi, Wuju BladesmanList not published
6th5–0–0Kennen, Heart of the TempestList not published
7th5–0–0Rek'Sai, Void BurrowerList not published
8th5–0–0Viktor, Herald of the ArcaneList not published
More standings
51–100 of 1,467 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 59th4–1–0 | Kennen, Heart of the Tempest | List not published |
| 60th4–1–0 | Master Yi, Wuju Bladesman | List not published |
| 61st4–1–0 | LeBlanc, Deceiver | List not published |
| 62nd4–1–0 | LeBlanc, Deceiver | List not published |
| 63rd4–1–0 | Diana, Scorn of the Moon | List not published |
| 64th4–1–0 | Diana, Scorn of the Moon | List not published |
| 65th4–1–0 | Rek'Sai, Void Burrower | List not published |
| 66th4–1–0 | Jayce, Defender of Tomorrow | List not published |
| 67th4–1–0 | Sivir, Battle Mistress | List not published |
| 68th4–1–0 | Kennen, Heart of the Tempest | List not published |
| 69th4–1–0 | Diana, Scorn of the Moon | List not published |
| 70th4–1–0 | Nasus, Curator of the Sands | List not published |
| 71st4–1–0 | Kennen, Heart of the Tempest | List not published |
| 72nd4–1–0 | Ezreal, Prodigal Explorer | List not published |
| 73rd4–1–0 | Master Yi, Wuju Bladesman | List not published |
| 74th4–1–0 | Jayce, Defender of Tomorrow | List not published |
| 75th4–1–0 | Draven, Glorious Executioner | List not published |
| 76th4–1–0 | Kha'Zix, Voidreaver | List not published |
| 77th4–1–0 | Jayce, Defender of Tomorrow | List not published |
| 78th4–1–0 | Master Yi, Wuju Bladesman | List not published |
| 79th4–1–0 | Kennen, Heart of the Tempest | List not published |
| 80th4–1–0 | Azir, Emperor of the Sands | List not published |
| 81st4–1–0 | Kennen, Heart of the Tempest | List not published |
| 82nd4–1–0 | Kennen, Heart of the Tempest | List not published |
| 83rd4–1–0 | Irelia, Blade Dancer | List not published |
| 84th4–1–0 | Azir, Emperor of the Sands | List not published |
| 85th4–1–0 | Kennen, Heart of the Tempest | List not published |
| 86th4–1–0 | Jayce, Defender of Tomorrow | List not published |
| 87th4–1–0 | Lucian, Purifier | List not published |
| 88th4–1–0 | Diana, Scorn of the Moon | List not published |
| 89th4–1–0 | Vex, Gloomist | List not published |
| 90th4–1–0 | Irelia, Blade Dancer | List not published |
| 91st4–1–0 | Rengar, Pridestalker | List not published |
| 92nd4–1–0 | Rengar, Pridestalker | List not published |
| 93rd4–1–0 | Master Yi, Wuju Bladesman | List not published |
| 94th4–1–0 | Kennen, Heart of the Tempest | List not published |
| 95th4–1–0 | LeBlanc, Deceiver | List not published |
| 96th4–1–0 | Diana, Scorn of the Moon | List not published |
| 97th4–1–0 | Kennen, Heart of the Tempest | List not published |
| 98th4–1–0 | Irelia, Blade Dancer | List not published |
| 99th4–1–0 | Azir, Emperor of the Sands | List not published |
| 100th4–1–0 | Master Yi, Wuju Bladesman | List not published |
| 101st4–1–0 | Master Yi, Wuju Bladesman | List not published |
| 102nd4–1–0 | Diana, Scorn of the Moon | List not published |
| 103rd4–1–0 | Vex, Gloomist | List not published |
| 104th4–1–0 | Jayce, Defender of Tomorrow | List not published |
| 105th4–1–0 | LeBlanc, Deceiver | List not published |
| 106th4–1–0 | Jayce, Defender of Tomorrow | List not published |
| 107th4–1–0 | Rek'Sai, Void Burrower | List not published |
| 108th4–1–0 | Master Yi, Wuju Bladesman | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.










