Sep 4, 2026Constructed · Full standings
Pre-Regional Challenge - RQ Singapore 1pm
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 1,475
- Legends
- 44
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 1403 players with a recorded Legend, 44 legends. Kennen led the room at 14%, Master Yi at 13%, and Rengar at 8% — no legend broke a fifth of the field.
Who did well. Draven won it at 5–0–0, one of 30 Draven players. Kennen had the best conversion — 3 of its 196 players made the Top 8 (3rd, 4th, and 6th). Of the most-played, Kennen went 524–394 with a best finish of 3rd, Master Yi 436–408 (5th), and Rengar 256–247 (11th). Among legends with three or more players, Kennen posted the best match record at 524–394.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 1403 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 4, 2026). Rounded to whole percent. 72 standings without a recorded Legend are left out.
Legends in the room
share of 1,403 standings
And 36 more Legends with fewer players. Share is players per Legend ÷ 1,403 standings with a recorded Legend; none with a published decklist. 72 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st5–0–0Draven, Glorious Executioner
2nd5–0–0Azir, Emperor of the Sands
3rd5–0–0Kennen, Heart of the Tempest
4th5–0–0Kennen, Heart of the Tempest
5th5–0–0Master Yi, Wuju Bladesman
6th5–0–0Kennen, Heart of the Tempest
7th5–0–0Rek'Sai, Void Burrower
8th5–0–0Viktor, Herald of the Arcane
More standings
1,251–1,300 of 1,467 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 1259th1–4–0 | Rengar, Pridestalker |
| 1260th1–3–0 | Irelia, Blade Dancer |
| 1261st1–3–0 | Diana, Scorn of the Moon |
| 1262nd1–3–0 | Kennen, Heart of the Tempest |
| 1263rd1–4–0 | Rek'Sai, Void Burrower |
| 1264th1–4–0 | Diana, Scorn of the Moon |
| 1265th1–4–0 | Rek'Sai, Void Burrower |
| 1266th1–3–0 | Kennen, Heart of the Tempest |
| 1267th1–3–0 | Mel, Soul's Reflection |
| 1268th1–4–0 | Ezreal, Prodigal Explorer |
| 1269th1–4–0 | Ornn, Fire Below the Mountain |
| 1270th1–4–0 | Irelia, Blade Dancer |
| 1271st1–4–0 | Viktor, Herald of the Arcane |
| 1272nd1–4–0 | Nasus, Curator of the Sands |
| 1273rd1–3–0 | Master Yi, Wuju Master |
| 1274th1–3–0 | LeBlanc, Deceiver |
| 1275th1–3–0 | Viktor, Herald of the Arcane |
| 1276th1–3–0 | Fiora, Grand Duelist |
| 1277th1–3–0 | Lucian, Purifier |
| 1278th1–3–0 | Master Yi, Wuju Bladesman |
| 1279th1–3–0 | Master Yi, Wuju Master |
| 1280th1–4–0 | Teemo, Swift Scout |
| 1281st1–3–0 | Azir, Emperor of the Sands |
| 1282nd1–3–0 | Kha'Zix, Voidreaver |
| 1283rd1–4–0 | Ambessa, Matriarch of War |
| 1284th1–4–0 | Sivir, Battle Mistress |
| 1285th1–4–0 | Rengar, Pridestalker |
| 1286th1–4–0 | Master Yi, Wuju Bladesman |
| 1287th1–3–0 | Master Yi, Wuju Bladesman |
| 1288th1–4–0 | Annie, Dark Child |
| 1289th1–4–0 | Ahri, Nine-Tailed Fox |
| 1290th1–4–0 | Kha'Zix, Voidreaver |
| 1291st1–4–0 | Master Yi, Wuju Bladesman |
| 1292nd1–3–0 | Rengar, Pridestalker |
| 1293rd1–3–0 | Sivir, Battle Mistress |
| 1294th1–3–0 | Ambessa, Matriarch of War |
| 1295th1–3–0 | Shen, Eye of Twilight |
| 1296th1–3–0 | Mel, Soul's Reflection |
| 1297th1–4–0 | Ezreal, Prodigal Explorer |
| 1298th1–3–0 | Akali, Rogue Assassin |
| 1299th1–4–0 | Ambessa, Matriarch of War |
| 1300th1–3–0 | Master Yi, Wuju Bladesman |
| 1301st0–3–2 | Akali, Rogue Assassin |
| 1302nd0–3–2 | Ornn, Fire Below the Mountain |
| 1303rd0–1–2 | No scanLegend not recorded |
| 1304th0–2–2 | Master Yi, Wuju Bladesman |
| 1305th0–2–2 | Kai'Sa, Daughter of the Void |
| 1306th0–2–2 | Lee Sin, Blind Monk |
| 1307th0–2–1 | Irelia, Blade Dancer |
| 1308th0–2–1 | Akali, Rogue Assassin |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.




















