Sep 4, 2026Constructed · Full standings
Pre-Regional Challenge - RQ Singapore 1pm
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 1,475
- Legends
- 44
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 1403 players with a recorded Legend, 44 legends. Kennen led the room at 14%, Master Yi at 13%, and Rengar at 8% — no legend broke a fifth of the field.
Who did well. Draven won it at 5–0–0, one of 30 Draven players. Kennen had the best conversion — 3 of its 196 players made the Top 8 (3rd, 4th, and 6th). Of the most-played, Kennen went 524–394 with a best finish of 3rd, Master Yi 436–408 (5th), and Rengar 256–247 (11th). Among legends with three or more players, Kennen posted the best match record at 524–394.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 1403 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 4, 2026). Rounded to whole percent. 72 standings without a recorded Legend are left out.
Legends in the room
share of 1,403 standings
And 36 more Legends with fewer players. Share is players per Legend ÷ 1,403 standings with a recorded Legend; none with a published decklist. 72 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st5–0–0Draven, Glorious Executioner
2nd5–0–0Azir, Emperor of the Sands
3rd5–0–0Kennen, Heart of the Tempest
4th5–0–0Kennen, Heart of the Tempest
5th5–0–0Master Yi, Wuju Bladesman
6th5–0–0Kennen, Heart of the Tempest
7th5–0–0Rek'Sai, Void Burrower
8th5–0–0Viktor, Herald of the Arcane
More standings
201–250 of 1,467 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 209th4–1–0 | Viktor, Herald of the Arcane |
| 210th4–1–0 | Kennen, Heart of the Tempest |
| 211th4–1–0 | Kennen, Heart of the Tempest |
| 212th4–1–0 | Rengar, Pridestalker |
| 213th4–1–0 | Diana, Scorn of the Moon |
| 214th4–1–0 | Draven, Glorious Executioner |
| 215th4–1–0 | Akali, Rogue Assassin |
| 216th4–1–0 | Master Yi, Wuju Bladesman |
| 217th4–1–0 | Draven, Glorious Executioner |
| 218th4–1–0 | Vex, Gloomist |
| 219th4–1–0 | Lux, Lady of Luminosity |
| 220th4–1–0 | Fiora, Grand Duelist |
| 221st4–1–0 | Rengar, Pridestalker |
| 222nd4–1–0 | Rengar, Pridestalker |
| 223rd4–1–0 | Shen, Eye of Twilight |
| 224th4–1–0 | Kennen, Heart of the Tempest |
| 225th4–1–0 | Master Yi, Wuju Bladesman |
| 226th4–1–0 | Rengar, Pridestalker |
| 227th4–1–0 | Rengar, Pridestalker |
| 228th4–1–0 | Ornn, Fire Below the Mountain |
| 229th4–1–0 | No scanLegend not recorded |
| 230th4–1–0 | Rengar, Pridestalker |
| 231st4–1–0 | Azir, Emperor of the Sands |
| 232nd4–1–0 | Kennen, Heart of the Tempest |
| 233rd4–1–0 | Azir, Emperor of the Sands |
| 234th4–1–0 | Azir, Emperor of the Sands |
| 235th4–1–0 | No scanLegend not recorded |
| 236th4–1–0 | Kennen, Heart of the Tempest |
| 237th4–1–0 | Rengar, Pridestalker |
| 238th4–1–0 | Ornn, Fire Below the Mountain |
| 239th4–1–0 | Master Yi, Wuju Bladesman |
| 240th4–1–0 | Kennen, Heart of the Tempest |
| 241st4–1–0 | Kennen, Heart of the Tempest |
| 242nd4–1–0 | LeBlanc, Deceiver |
| 243rd4–1–0 | Kennen, Heart of the Tempest |
| 244th4–1–0 | Master Yi, Wuju Bladesman |
| 245th4–1–0 | Rek'Sai, Void Burrower |
| 246th4–1–0 | Ornn, Fire Below the Mountain |
| 247th4–1–0 | Kha'Zix, Voidreaver |
| 248th4–1–0 | Irelia, Blade Dancer |
| 249th4–1–0 | Master Yi, Wuju Bladesman |
| 250th4–1–0 | Rengar, Pridestalker |
| 251st4–1–0 | Master Yi, Wuju Bladesman |
| 252nd4–1–0 | LeBlanc, Deceiver |
| 253rd4–1–0 | No scanLegend not recorded |
| 254th4–1–0 | Rek'Sai, Void Burrower |
| 255th4–1–0 | Fiora, Grand Duelist |
| 256th4–1–0 | Kennen, Heart of the Tempest |
| 257th4–1–0 | Rek'Sai, Void Burrower |
| 258th4–1–0 | Azir, Emperor of the Sands |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.










