Nov 6, 2026Constructed · Full standings
Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: Europe
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 1,792
- Legends
- 48
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 1762 players with a recorded Legend, 48 legends. Riven led the room at 23%, Kai'Sa at 20%, and Kennen at 12% — no legend broke a third of the field.
Who did well. Kennen won it at 6–0–0, one of 215 Kennen players. Kennen had the best conversion — 3 of its 215 players made the Top 8 (1st, 3rd, and 4th). Of the most-played, Riven went 1206–987 with a best finish of 6th, Kai'Sa 930–874 (2nd), and Kennen 617–505 (1st). Among legends with three or more players, Fiora posted the best match record at 22–15.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 1762 standings; decklists were not published (Standings from the Riftbound Gaming Network, Nov 6, 2026). Rounded to whole percent. 30 standings without a recorded Legend are left out.
Legends in the room
share of 1,762 standings
And 40 more Legends with fewer players. Share is players per Legend ÷ 1,762 standings with a recorded Legend; none with a published decklist. 30 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Kennen, Heart of the Tempest
2nd6–0–0Kai'Sa, Daughter of the Void
3rd6–0–0Kennen, Heart of the Tempest
4th6–0–0Kennen, Heart of the Tempest
5th6–0–0Kai'Sa, Daughter of the Void
6th6–0–0Riven, The Exile
7th6–0–0Riven, The Exile
8th6–0–0Riven, The Exile
More standings
801–850 of 1,784 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 809th3–3–0 | Riven, The Exile |
| 810th3–3–0 | Kai'Sa, Daughter of the Void |
| 811th3–3–0 | Kennen, Heart of the Tempest |
| 812th3–3–0 | Master Yi, Wuju Bladesman |
| 813th3–3–0 | Kai'Sa, Daughter of the Void |
| 814th3–3–0 | Kai'Sa, Daughter of the Void |
| 815th3–3–0 | Kennen, Heart of the Tempest |
| 816th3–3–0 | Riven, The Exile |
| 817th3–3–0 | Teemo, Swift Scout |
| 818th3–3–0 | Sett, The Boss |
| 819th3–3–0 | Kai'Sa, Daughter of the Void |
| 820th3–3–0 | Kai'Sa, Daughter of the Void |
| 821st3–3–0 | Annie, Dark Child |
| 822nd3–3–0 | Kai'Sa, Daughter of the Void |
| 823rd3–3–0 | Ezreal, Prodigal Explorer |
| 824th3–3–0 | Kennen, Heart of the Tempest |
| 825th3–3–0 | Riven, The Exile |
| 826th3–3–0 | Kennen, Heart of the Tempest |
| 827th3–3–0 | Riven, The Exile |
| 828th3–3–0 | Rek'Sai, Void Burrower |
| 829th3–3–0 | Riven, The Exile |
| 830th3–3–0 | Kai'Sa, Daughter of the Void |
| 831st3–3–0 | Riven, The Exile |
| 832nd3–3–0 | Lillia, Bashful Bloom |
| 833rd3–3–0 | Akali, Rogue Assassin |
| 834th3–3–0 | Viktor, Herald of the Arcane |
| 835th3–3–0 | Kennen, Heart of the Tempest |
| 836th3–3–0 | Akali, Rogue Assassin |
| 837th3–3–0 | Riven, The Exile |
| 838th3–3–0 | Jayce, Defender of Tomorrow |
| 839th3–3–0 | Master Yi, Wuju Bladesman |
| 840th3–3–0 | Irelia, Blade Dancer |
| 841st3–3–0 | Vex, Gloomist |
| 842nd3–3–0 | Riven, The Exile |
| 843rd3–3–0 | Evelynn, Agony's Embrace |
| 844th3–3–0 | Viktor, Herald of the Arcane |
| 845th3–3–0 | Riven, The Exile |
| 846th3–3–0 | Kennen, Heart of the Tempest |
| 847th3–3–0 | Kennen, Heart of the Tempest |
| 848th3–3–0 | Irelia, Blade Dancer |
| 849th3–3–0 | Jayce, Defender of Tomorrow |
| 850th3–3–0 | Kai'Sa, Daughter of the Void |
| 851st3–3–0 | Riven, The Exile |
| 852nd3–3–0 | Rek'Sai, Void Burrower |
| 853rd3–3–0 | Kai'Sa, Daughter of the Void |
| 854th3–3–0 | Riven, The Exile |
| 855th3–3–0 | Riven, The Exile |
| 856th3–3–0 | Jayce, Defender of Tomorrow |
| 857th3–3–0 | Riven, The Exile |
| 858th3–3–0 | Jayce, Defender of Tomorrow |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.













