Nov 6, 2026Constructed · Full standings
Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: Europe
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 1,792
- Legends
- 48
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 1762 players with a recorded Legend, 48 legends. Riven led the room at 23%, Kai'Sa at 20%, and Kennen at 12% — no legend broke a third of the field.
Who did well. Kennen won it at 6–0–0, one of 215 Kennen players. Kennen had the best conversion — 3 of its 215 players made the Top 8 (1st, 3rd, and 4th). Of the most-played, Riven went 1206–987 with a best finish of 6th, Kai'Sa 930–874 (2nd), and Kennen 617–505 (1st). Among legends with three or more players, Fiora posted the best match record at 22–15.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 1762 standings; decklists were not published (Standings from the Riftbound Gaming Network, Nov 6, 2026). Rounded to whole percent. 30 standings without a recorded Legend are left out.
Legends in the room
share of 1,762 standings
And 40 more Legends with fewer players. Share is players per Legend ÷ 1,762 standings with a recorded Legend; none with a published decklist. 30 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Kennen, Heart of the Tempest
2nd6–0–0Kai'Sa, Daughter of the Void
3rd6–0–0Kennen, Heart of the Tempest
4th6–0–0Kennen, Heart of the Tempest
5th6–0–0Kai'Sa, Daughter of the Void
6th6–0–0Riven, The Exile
7th6–0–0Riven, The Exile
8th6–0–0Riven, The Exile
More standings
1,551–1,600 of 1,784 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 1559th1–3–0 | Riven, The Exile |
| 1560th1–3–0 | Azir, Emperor of the Sands |
| 1561st1–3–0 | Kai'Sa, Daughter of the Void |
| 1562nd1–3–0 | Irelia, Blade Dancer |
| 1563rd0–2–1 | Azir, Emperor of the Sands |
| 1564th0–2–1 | Kai'Sa, Daughter of the Void |
| 1565th0–1–1 | Kai'Sa, Daughter of the Void |
| 1566th0–3–1 | Kennen, Heart of the Tempest |
| 1567th0–3–1 | Kennen, Heart of the Tempest |
| 1568th0–2–1 | Azir, Emperor of the Sands |
| 1569th0–3–1 | Master Yi, Wuju Bladesman |
| 1570th0–2–1 | Rengar, Pridestalker |
| 1571st0–2–1 | Riven, The Exile |
| 1572nd0–3–1 | LeBlanc, Deceiver |
| 1573rd0–2–1 | Kennen, Heart of the Tempest |
| 1574th0–2–1 | Kha'Zix, Voidreaver |
| 1575th0–2–1 | Riven, The Exile |
| 1576th0–3–1 | Kha'Zix, Voidreaver |
| 1577th0–3–1 | Evelynn, Agony's Embrace |
| 1578th0–5–1 | Ezreal, Prodigal Explorer |
| 1579th0–2–1 | Azir, Emperor of the Sands |
| 1580th0–3–1 | Irelia, Blade Dancer |
| 1581st0–2–1 | Riven, The Exile |
| 1582nd0–2–1 | Vex, Gloomist |
| 1583rd0–2–1 | Kennen, Heart of the Tempest |
| 1584th0–2–1 | Kennen, Heart of the Tempest |
| 1585th0–1–0 | Jayce, Defender of Tomorrow |
| 1586th0–1–0 | No scanLegend not recorded |
| 1587th0–1–0 | Kennen, Heart of the Tempest |
| 1588th0–1–0 | No scanLegend not recorded |
| 1589th0–1–0 | Volibear, Relentless Storm |
| 1590th0–1–0 | No scanLegend not recorded |
| 1591st0–1–0 | No scanLegend not recorded |
| 1592nd0–1–0 | Azir, Emperor of the Sands |
| 1593rd0–2–0 | Riven, The Exile |
| 1594th0–3–0 | Kennen, Heart of the Tempest |
| 1595th0–3–0 | Lillia, Bashful Bloom |
| 1596th0–2–0 | Kai'Sa, Daughter of the Void |
| 1597th0–3–0 | Master Yi, Wuju Bladesman |
| 1598th0–1–0 | Irelia, Blade Dancer |
| 1599th0–1–0 | No scanLegend not recorded |
| 1600th0–1–0 | No scanLegend not recorded |
| 1601st0–3–0 | Riven, The Exile |
| 1602nd0–2–0 | Master Yi, Wuju Bladesman |
| 1603rd0–1–0 | No scanLegend not recorded |
| 1604th0–3–0 | Diana, Scorn of the Moon |
| 1605th0–1–0 | No scanLegend not recorded |
| 1606th0–2–0 | Kai'Sa, Daughter of the Void |
| 1607th0–2–0 | Kennen, Heart of the Tempest |
| 1608th0–3–0 | Kai'Sa, Daughter of the Void |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.














