Nov 6, 2026Constructed · Full standings
Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: Europe
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 1,792
- Legends
- 48
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 1762 players with a recorded Legend, 48 legends. Riven led the room at 23%, Kai'Sa at 20%, and Kennen at 12% — no legend broke a third of the field.
Who did well. Kennen won it at 6–0–0, one of 215 Kennen players. Kennen had the best conversion — 3 of its 215 players made the Top 8 (1st, 3rd, and 4th). Of the most-played, Riven went 1206–987 with a best finish of 6th, Kai'Sa 930–874 (2nd), and Kennen 617–505 (1st). Among legends with three or more players, Fiora posted the best match record at 22–15.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 1762 standings; decklists were not published (Standings from the Riftbound Gaming Network, Nov 6, 2026). Rounded to whole percent. 30 standings without a recorded Legend are left out.
Legends in the room
share of 1,762 standings
And 40 more Legends with fewer players. Share is players per Legend ÷ 1,762 standings with a recorded Legend; none with a published decklist. 30 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Kennen, Heart of the Tempest
2nd6–0–0Kai'Sa, Daughter of the Void
3rd6–0–0Kennen, Heart of the Tempest
4th6–0–0Kennen, Heart of the Tempest
5th6–0–0Kai'Sa, Daughter of the Void
6th6–0–0Riven, The Exile
7th6–0–0Riven, The Exile
8th6–0–0Riven, The Exile
More standings
1,651–1,700 of 1,784 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 1659th0–1–0 | No scanLegend not recorded |
| 1660th0–1–0 | No scanLegend not recorded |
| 1661st0–3–0 | Kai'Sa, Daughter of the Void |
| 1662nd0–1–0 | No scanLegend not recorded |
| 1663rd0–2–0 | Riven, The Exile |
| 1664th0–1–0 | No scanLegend not recorded |
| 1665th0–1–0 | Azir, Emperor of the Sands |
| 1666th0–4–0 | Riven, The Exile |
| 1667th0–1–0 | Riven, The Exile |
| 1668th0–3–0 | Riven, The Exile |
| 1669th0–2–0 | Ornn, Fire Below the Mountain |
| 1670th0–3–0 | Jhin, Virtuoso |
| 1671st0–4–0 | Rengar, Pridestalker |
| 1672nd0–4–0 | LeBlanc, Deceiver |
| 1673rd0–4–0 | Orianna, Lady of Clockwork |
| 1674th0–4–0 | Kai'Sa, Daughter of the Void |
| 1675th0–3–0 | Kennen, Heart of the Tempest |
| 1676th0–3–0 | No scanLegend not recorded |
| 1677th0–3–0 | Kai'Sa, Daughter of the Void |
| 1678th0–3–0 | Riven, The Exile |
| 1679th0–3–0 | Kai'Sa, Daughter of the Void |
| 1680th0–3–0 | Ivern, Green Father |
| 1681st0–3–0 | Riven, The Exile |
| 1682nd0–3–0 | Riven, The Exile |
| 1683rd0–3–0 | Akali, Rogue Assassin |
| 1684th0–3–0 | Rek'Sai, Void Burrower |
| 1685th0–3–0 | Kai'Sa, Daughter of the Void |
| 1686th0–3–0 | Kai'Sa, Daughter of the Void |
| 1687th0–3–0 | LeBlanc, Deceiver |
| 1688th0–3–0 | Akali, Rogue Assassin |
| 1689th0–3–0 | LeBlanc, Deceiver |
| 1690th0–3–0 | Vex, Gloomist |
| 1691st0–2–0 | Kai'Sa, Daughter of the Void |
| 1692nd0–2–0 | Kai'Sa, Daughter of the Void |
| 1693rd0–3–0 | Lillia, Bashful Bloom |
| 1694th0–3–0 | Riven, The Exile |
| 1695th0–3–0 | Teemo, Swift Scout |
| 1696th0–4–0 | Ornn, Fire Below the Mountain |
| 1697th0–3–0 | Ekko, Boy Who Shattered Time |
| 1698th0–3–0 | Kai'Sa, Daughter of the Void |
| 1699th0–3–0 | Jayce, Defender of Tomorrow |
| 1700th0–4–0 | Kai'Sa, Daughter of the Void |
| 1701st0–4–0 | Ornn, Fire Below the Mountain |
| 1702nd0–4–0 | Jayce, Defender of Tomorrow |
| 1703rd0–3–0 | Kennen, Heart of the Tempest |
| 1704th0–3–0 | Master Yi, Wuju Master |
| 1705th0–4–0 | Riven, The Exile |
| 1706th0–3–0 | Zed, Master of Shadows |
| 1707th0–3–0 | Evelynn, Agony's Embrace |
| 1708th0–3–0 | Master Yi, Wuju Bladesman |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.


















