Nov 6, 2026Constructed · Full standings
Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: Europe
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 1,792
- Legends
- 48
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 1762 players with a recorded Legend, 48 legends. Riven led the room at 23%, Kai'Sa at 20%, and Kennen at 12% — no legend broke a third of the field.
Who did well. Kennen won it at 6–0–0, one of 215 Kennen players. Kennen had the best conversion — 3 of its 215 players made the Top 8 (1st, 3rd, and 4th). Of the most-played, Riven went 1206–987 with a best finish of 6th, Kai'Sa 930–874 (2nd), and Kennen 617–505 (1st). Among legends with three or more players, Fiora posted the best match record at 22–15.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 1762 standings; decklists were not published (Standings from the Riftbound Gaming Network, Nov 6, 2026). Rounded to whole percent. 30 standings without a recorded Legend are left out.
Legends in the room
share of 1,762 standings
And 40 more Legends with fewer players. Share is players per Legend ÷ 1,762 standings with a recorded Legend; none with a published decklist. 30 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Kennen, Heart of the Tempest
2nd6–0–0Kai'Sa, Daughter of the Void
3rd6–0–0Kennen, Heart of the Tempest
4th6–0–0Kennen, Heart of the Tempest
5th6–0–0Kai'Sa, Daughter of the Void
6th6–0–0Riven, The Exile
7th6–0–0Riven, The Exile
8th6–0–0Riven, The Exile
More standings
401–450 of 1,784 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 409th4–2–0 | Riven, The Exile |
| 410th4–2–0 | Kai'Sa, Daughter of the Void |
| 411th4–2–0 | Azir, Emperor of the Sands |
| 412th4–2–0 | LeBlanc, Deceiver |
| 413th4–2–0 | Azir, Emperor of the Sands |
| 414th4–2–0 | Rengar, Pridestalker |
| 415th4–2–0 | Kennen, Heart of the Tempest |
| 416th4–2–0 | Kai'Sa, Daughter of the Void |
| 417th4–2–0 | Riven, The Exile |
| 418th4–2–0 | Ornn, Fire Below the Mountain |
| 419th4–2–0 | Master Yi, Wuju Bladesman |
| 420th4–2–0 | Kai'Sa, Daughter of the Void |
| 421st4–2–0 | Riven, The Exile |
| 422nd4–2–0 | Rengar, Pridestalker |
| 423rd4–2–0 | Azir, Emperor of the Sands |
| 424th4–2–0 | Kai'Sa, Daughter of the Void |
| 425th4–2–0 | Rengar, Pridestalker |
| 426th4–2–0 | Akali, Rogue Assassin |
| 427th4–2–0 | Kennen, Heart of the Tempest |
| 428th4–2–0 | Riven, The Exile |
| 429th4–2–0 | Kai'Sa, Daughter of the Void |
| 430th4–2–0 | Riven, The Exile |
| 431st4–2–0 | Riven, The Exile |
| 432nd4–2–0 | Kennen, Heart of the Tempest |
| 433rd4–2–0 | Kennen, Heart of the Tempest |
| 434th4–2–0 | Jayce, Defender of Tomorrow |
| 435th4–2–0 | Kennen, Heart of the Tempest |
| 436th4–2–0 | Master Yi, Wuju Bladesman |
| 437th4–2–0 | Kennen, Heart of the Tempest |
| 438th4–2–0 | Riven, The Exile |
| 439th4–2–0 | Riven, The Exile |
| 440th4–2–0 | Kai'Sa, Daughter of the Void |
| 441st4–2–0 | Kai'Sa, Daughter of the Void |
| 442nd4–2–0 | Rengar, Pridestalker |
| 443rd4–2–0 | Kennen, Heart of the Tempest |
| 444th4–2–0 | Kai'Sa, Daughter of the Void |
| 445th4–2–0 | Riven, The Exile |
| 446th4–2–0 | Riven, The Exile |
| 447th4–2–0 | Kai'Sa, Daughter of the Void |
| 448th4–2–0 | Master Yi, Wuju Bladesman |
| 449th4–2–0 | Kai'Sa, Daughter of the Void |
| 450th4–2–0 | Kai'Sa, Daughter of the Void |
| 451st4–2–0 | Diana, Scorn of the Moon |
| 452nd4–2–0 | Akali, Rogue Assassin |
| 453rd4–2–0 | Rek'Sai, Void Burrower |
| 454th4–2–0 | Kennen, Heart of the Tempest |
| 455th4–2–0 | Kennen, Heart of the Tempest |
| 456th4–2–0 | Rengar, Pridestalker |
| 457th4–2–0 | Kennen, Heart of the Tempest |
| 458th4–2–0 | Kai'Sa, Daughter of the Void |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.









