Oct 10, 2026Constructed · Full standings
Riftbound Challenge 2
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 489
- decklists
- Not published
- Legends
- 36
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 473 players with a recorded Legend, 36 legends. Irelia led the room at 8%, Rengar at 6%, and Kennen at 5% — no legend broke a fifth of the field.
Who did well. Rengar won it at 11–1–1, one of 29 Rengar players. Rengar had the best conversion — 2 of its 29 players made the Top 8 (1st and 6th). Of the most-played, Irelia went 147–126 with a best finish of 17th, Rengar 126–91 (1st), and Kennen 100–77 (24th). Among legends with three or more players, Master Yi posted the best match record at 68–46.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 473 standings; decklists were not published (Standings from the Riftbound Gaming Network, Oct 10, 2026). Rounded to whole percent. 16 standings without a recorded Legend are left out.
Legends in the room
share of 473 standings
And 28 more Legends with fewer players. Share is players per Legend ÷ 473 standings with a recorded Legend; none with a published decklist. 16 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st11–1–1Rengar, PridestalkerList not published
2nd11–2–0Jayce, Defender of TomorrowList not published
3rd9–2–1Azir, Emperor of the SandsList not published
4th9–2–1Master Yi, Wuju BladesmanList not published
5th8–1–2Diana, Scorn of the MoonList not published
6th8–1–2Rengar, PridestalkerList not published
7th8–2–1Lucian, PurifierList not published
8th8–2–1Ornn, Fire Below the MountainList not published
More standings
1–50 of 481 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 9th8–1–1 | Rengar, Pridestalker | List not published |
| 10th8–2–0 | Rengar, Pridestalker | List not published |
| 11th8–2–0 | Akali, Rogue Assassin | List not published |
| 12th8–2–0 | Rek'Sai, Void Burrower | List not published |
| 13th8–2–0 | Draven, Glorious Executioner | List not published |
| 14th8–2–0 | Vex, Gloomist | List not published |
| 15th8–2–0 | Ornn, Fire Below the Mountain | List not published |
| 16th8–2–0 | Ornn, Fire Below the Mountain | List not published |
| 17th8–2–0 | Irelia, Blade Dancer | List not published |
| 18th8–2–0 | Akali, Rogue Assassin | List not published |
| 19th8–2–0 | Akali, Rogue Assassin | List not published |
| 20th8–2–0 | Master Yi, Wuju Bladesman | List not published |
| 21st7–2–1 | Akali, Rogue Assassin | List not published |
| 22nd7–2–1 | Master Yi, Wuju Bladesman | List not published |
| 23rd7–2–1 | Ornn, Fire Below the Mountain | List not published |
| 24th7–2–1 | Kennen, Heart of the Tempest | List not published |
| 25th7–2–1 | LeBlanc, Deceiver | List not published |
| 26th7–2–1 | Kha'Zix, Voidreaver | List not published |
| 27th7–2–1 | Ezreal, Prodigal Explorer | List not published |
| 28th7–2–1 | Master Yi, Wuju Bladesman | List not published |
| 29th7–2–1 | Irelia, Blade Dancer | List not published |
| 30th7–3–0 | Rengar, Pridestalker | List not published |
| 31st7–3–0 | Jayce, Defender of Tomorrow | List not published |
| 32nd7–3–0 | Akali, Rogue Assassin | List not published |
| 33rd7–3–0 | Irelia, Blade Dancer | List not published |
| 34th7–3–0 | Master Yi, Wuju Bladesman | List not published |
| 35th7–3–0 | Rek'Sai, Void Burrower | List not published |
| 36th7–3–0 | Diana, Scorn of the Moon | List not published |
| 37th7–3–0 | Kennen, Heart of the Tempest | List not published |
| 38th7–3–0 | Poppy, Keeper of the Hammer | List not published |
| 39th7–3–0 | Rengar, Pridestalker | List not published |
| 40th7–3–0 | LeBlanc, Deceiver | List not published |
| 41st7–3–0 | Irelia, Blade Dancer | List not published |
| 42nd7–3–0 | Kha'Zix, Voidreaver | List not published |
| 43rd7–3–0 | Rengar, Pridestalker | List not published |
| 44th7–3–0 | Lucian, Purifier | List not published |
| 45th7–3–0 | LeBlanc, Deceiver | List not published |
| 46th7–3–0 | Kai'Sa, Daughter of the Void | List not published |
| 47th7–3–0 | Vex, Gloomist | List not published |
| 48th7–3–0 | Lillia, Bashful Bloom | List not published |
| 49th7–3–0 | Rek'Sai, Void Burrower | List not published |
| 50th7–3–0 | Vex, Gloomist | List not published |
| 51st7–3–0 | Pyke, Bloodharbor Ripper | List not published |
| 52nd7–3–0 | Irelia, Blade Dancer | List not published |
| 53rd7–3–0 | Rek'Sai, Void Burrower | List not published |
| 54th7–3–0 | Rengar, Pridestalker | List not published |
| 55th7–3–0 | Rek'Sai, Void Burrower | List not published |
| 56th7–3–0 | Jayce, Defender of Tomorrow | List not published |
| 57th7–3–0 | Fiora, Grand Duelist | List not published |
| 58th6–3–1 | Master Yi, Wuju Bladesman | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.













