Sep 12, 2026Constructed · Full standings
SCG CON Baltimore - Riftbound Showdown $25K
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 943
- decklists
- Not published
- Legends
- 41
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 892 players with a recorded Legend, 41 legends. Kennen led the room at 10%, Rengar at 6%, and Azir at 5% — no legend broke a fifth of the field.
Who did well. Lux won it at 12–0–2 as the only Lux player in the room. Lucian had the best conversion — 2 of its 19 players made the Top 8 (2nd and 7th). Of the most-played, Kennen went 423–251 with a best finish of 3rd, Rengar 203–168 (4th), and Azir 140–130 (21st). Among legends with three or more players, Kennen posted the best match record at 423–251.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 892 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 12, 2026). Rounded to whole percent. 51 standings without a recorded Legend are left out.
Legends in the room
share of 892 standings
And 33 more Legends with fewer players. Share is players per Legend ÷ 892 standings with a recorded Legend; none with a published decklist. 51 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st12–0–2Lux, Lady of LuminosityList not published
2nd11–2–1Lucian, PurifierList not published
3rd10–1–2Kennen, Heart of the TempestList not published
4th10–2–1Rengar, PridestalkerList not published
5th9–2–1Kennen, Heart of the TempestList not published
6th9–2–1LeBlanc, DeceiverList not published
7th9–2–1Lucian, PurifierList not published
8th9–2–1Master Yi, Wuju BladesmanList not published
More standings
51–100 of 935 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 59th8–3–0 | Kennen, Heart of the Tempest | List not published |
| 60th8–3–0 | Ezreal, Prodigal Explorer | List not published |
| 61st8–3–0 | Master Yi, Wuju Bladesman | List not published |
| 62nd8–3–0 | Fiora, Grand Duelist | List not published |
| 63rd8–3–0 | Azir, Emperor of the Sands | List not published |
| 64th8–3–0 | Kennen, Heart of the Tempest | List not published |
| 65th8–3–0 | Irelia, Blade Dancer | List not published |
| 66th8–3–0 | Vex, Gloomist | List not published |
| 67th8–3–0 | Kennen, Heart of the Tempest | List not published |
| 68th8–3–0 | Irelia, Blade Dancer | List not published |
| 69th8–3–0 | Kennen, Heart of the Tempest | List not published |
| 70th8–3–0 | Draven, Glorious Executioner | List not published |
| 71st8–3–0 | Kha'Zix, Voidreaver | List not published |
| 72nd8–3–0 | Kennen, Heart of the Tempest | List not published |
| 73rd8–3–0 | Jayce, Defender of Tomorrow | List not published |
| 74th7–3–1 | Rek'Sai, Void Burrower | List not published |
| 75th7–3–1 | Master Yi, Wuju Bladesman | List not published |
| 76th7–3–1 | Kha'Zix, Voidreaver | List not published |
| 77th7–3–1 | Kennen, Heart of the Tempest | List not published |
| 78th6–1–4 | LeBlanc, Deceiver | List not published |
| 79th7–3–1 | Rek'Sai, Void Burrower | List not published |
| 80th7–3–1 | Kennen, Heart of the Tempest | List not published |
| 81st7–3–1 | Akali, Rogue Assassin | List not published |
| 82nd7–3–1 | No scanLegend not recorded | List not published |
| 83rd7–3–1 | Kennen, Heart of the Tempest | List not published |
| 84th7–3–1 | Fiora, Grand Duelist | List not published |
| 85th7–4–0 | Akali, Rogue Assassin | List not published |
| 86th7–4–0 | Fiora, Grand Duelist | List not published |
| 87th7–4–0 | Kennen, Heart of the Tempest | List not published |
| 88th7–4–0 | Ornn, Fire Below the Mountain | List not published |
| 89th7–3–0 | Master Yi, Wuju Bladesman | List not published |
| 90th7–4–0 | Kennen, Heart of the Tempest | List not published |
| 91st7–4–0 | Kennen, Heart of the Tempest | List not published |
| 92nd7–4–0 | Ezreal, Prodigal Explorer | List not published |
| 93rd7–4–0 | Kennen, Heart of the Tempest | List not published |
| 94th7–4–0 | Master Yi, Wuju Bladesman | List not published |
| 95th7–4–0 | Jayce, Defender of Tomorrow | List not published |
| 96th7–4–0 | Rek'Sai, Void Burrower | List not published |
| 97th7–4–0 | Pyke, Bloodharbor Ripper | List not published |
| 98th7–4–0 | Rengar, Pridestalker | List not published |
| 99th7–4–0 | Lucian, Purifier | List not published |
| 100th7–4–0 | Diana, Scorn of the Moon | List not published |
| 101st7–3–0 | Lillia, Bashful Bloom | List not published |
| 102nd7–4–0 | Rengar, Pridestalker | List not published |
| 103rd7–4–0 | Viktor, Herald of the Arcane | List not published |
| 104th7–4–0 | Nasus, Curator of the Sands | List not published |
| 105th7–4–0 | Kennen, Heart of the Tempest | List not published |
| 106th7–4–0 | Kennen, Heart of the Tempest | List not published |
| 107th7–4–0 | Fiora, Grand Duelist | List not published |
| 108th7–4–0 | LeBlanc, Deceiver | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.















