Sep 11, 2026Constructed · Full standings
SCG CON Baltimore - Riftbound Trial 12:00 pm
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 134
- decklists
- Not published
- Legends
- 32
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 122 players with a recorded Legend, 32 legends. Kennen led the room at 11%, Master Yi at 10%, and Rengar at 7% — no legend broke a fifth of the field.
Who did well. Viktor won it at 5–0–0, one of 3 Viktor players. Viktor had the best conversion — 2 of its 3 players made the Top 8 (1st and 6th). Of the most-played, Kennen went 26–12 with a best finish of 4th, Master Yi 17–12 (7th), and Rengar 8–8 (19th). Among legends with three or more players, Viktor posted the best match record at 9–2.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 122 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 11, 2026). Rounded to whole percent. 12 standings without a recorded Legend are left out.
Legends in the room
share of 122 standings
And 24 more Legends with fewer players. Share is players per Legend ÷ 122 standings with a recorded Legend; none with a published decklist. 12 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st5–0–0Viktor, Herald of the ArcaneList not published
2nd5–0–0Rek'Sai, Void BurrowerList not published
3rd5–0–0Kha'Zix, VoidreaverList not published
4th5–0–0Kennen, Heart of the TempestList not published
5th5–0–0Ezreal, Prodigal ExplorerList not published
6th4–1–0Viktor, Herald of the ArcaneList not published
7th4–1–0Master Yi, Wuju BladesmanList not published
8th4–1–0Master Yi, Wuju BladesmanList not published
More standings
51–100 of 126 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 59th1–1–0 | Irelia, Blade Dancer | List not published |
| 60th1–1–0 | Master Yi, Wuju Bladesman | List not published |
| 61st1–1–0 | Irelia, Blade Dancer | List not published |
| 62nd1–1–0 | Rek'Sai, Void Burrower | List not published |
| 63rd1–1–0 | Ornn, Fire Below the Mountain | List not published |
| 64th1–1–0 | Akali, Rogue Assassin | List not published |
| 65th1–1–0 | Master Yi, Wuju Bladesman | List not published |
| 66th1–1–0 | Kennen, Heart of the Tempest | List not published |
| 67th1–1–0 | Ornn, Fire Below the Mountain | List not published |
| 68th1–1–0 | Jayce, Defender of Tomorrow | List not published |
| 69th1–1–0 | Kennen, Heart of the Tempest | List not published |
| 70th1–1–0 | Vex, Gloomist | List not published |
| 71st1–1–0 | No scanLegend not recorded | List not published |
| 72nd1–1–0 | Lillia, Bashful Bloom | List not published |
| 73rd1–1–0 | No scanLegend not recorded | List not published |
| 74th1–1–0 | Akali, Rogue Assassin | List not published |
| 75th1–1–0 | Irelia, Blade Dancer | List not published |
| 76th1–1–0 | No scanLegend not recorded | List not published |
| 77th1–1–0 | LeBlanc, Deceiver | List not published |
| 78th1–1–0 | Ezreal, Prodigal Explorer | List not published |
| 79th1–1–0 | No scanLegend not recorded | List not published |
| 80th1–1–0 | Rek'Sai, Void Burrower | List not published |
| 81st0–1–0 | Ornn, Fire Below the Mountain | List not published |
| 82nd0–1–0 | Akali, Rogue Assassin | List not published |
| 83rd0–1–0 | Diana, Scorn of the Moon | List not published |
| 84th0–1–0 | Irelia, Blade Dancer | List not published |
| 85th0–1–0 | Ivern, Green Father | List not published |
| 86th0–1–0 | No scanLegend not recorded | List not published |
| 87th0–1–0 | Rek'Sai, Void Burrower | List not published |
| 88th0–1–0 | Vex, Gloomist | List not published |
| 89th0–1–0 | No scanLegend not recorded | List not published |
| 90th0–1–0 | Kha'Zix, Voidreaver | List not published |
| 91st0–1–0 | Nasus, Curator of the Sands | List not published |
| 92nd0–1–0 | Nasus, Curator of the Sands | List not published |
| 93rd0–1–0 | Vex, Gloomist | List not published |
| 94th0–1–0 | Master Yi, Wuju Bladesman | List not published |
| 95th0–1–0 | Nasus, Curator of the Sands | List not published |
| 96th0–1–0 | Rengar, Pridestalker | List not published |
| 97th0–1–0 | Ornn, Fire Below the Mountain | List not published |
| 98th0–1–0 | Irelia, Blade Dancer | List not published |
| 99th0–1–0 | Nasus, Curator of the Sands | List not published |
| 100th0–1–0 | Mel, Soul's Reflection | List not published |
| 101st0–1–0 | Sivir, Battle Mistress | List not published |
| 102nd0–1–0 | Master Yi, Wuju Bladesman | List not published |
| 103rd0–1–0 | Master Yi, Wuju Bladesman | List not published |
| 104th0–1–0 | Ambessa, Matriarch of War | List not published |
| 105th0–1–0 | Lucian, Purifier | List not published |
| 106th0–1–0 | Ambessa, Matriarch of War | List not published |
| 107th0–1–0 | Jhin, Virtuoso | List not published |
| 108th0–1–0 | Vex, Gloomist | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.
















