Sep 27, 2026Constructed · Full standings
Secretlab Regional Rebound - RQ Los Angeles Sunday 11am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 931
- decklists
- Not published
- Legends
- 36
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 768 players with a recorded Legend, 36 legends. Irelia led the room at 11%, LeBlanc at 10%, and Kennen at 10% — no legend broke a fifth of the field.
Who did well. Jayce won it at 6–0–0, one of 66 Jayce players. Kennen had the best conversion — 2 of its 75 players made the Top 8 (5th and 8th). Of the most-played, Irelia went 209–192 with a best finish of 14th, LeBlanc 225–161 (4th), and Kennen 196–170 (5th). Among legends with three or more players, Pyke posted the best match record at 20–14.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 768 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 27, 2026). Rounded to whole percent. 163 standings without a recorded Legend are left out.
Legends in the room
share of 768 standings
And 28 more Legends with fewer players. Share is players per Legend ÷ 768 standings with a recorded Legend; none with a published decklist. 163 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Jayce, Defender of TomorrowList not published
2nd6–0–0Pyke, Bloodharbor RipperList not published
3rd6–0–0Kha'Zix, VoidreaverList not published
4th6–0–0LeBlanc, DeceiverList not published
5th6–0–0Kennen, Heart of the TempestList not published
6th6–0–0Rengar, PridestalkerList not published
7th6–0–0Akali, Rogue AssassinList not published
8th6–0–0Kennen, Heart of the TempestList not published
More standings
1–50 of 923 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 9th6–0–0 | LeBlanc, Deceiver | List not published |
| 10th6–0–0 | Master Yi, Wuju Bladesman | List not published |
| 11th6–0–0 | LeBlanc, Deceiver | List not published |
| 12th6–0–0 | Leona, Radiant Dawn | List not published |
| 13th6–0–0 | Master Yi, Wuju Bladesman | List not published |
| 14th6–0–0 | Irelia, Blade Dancer | List not published |
| 15th5–0–1 | Jayce, Defender of Tomorrow | List not published |
| 16th5–1–0 | Nasus, Curator of the Sands | List not published |
| 17th5–1–0 | Viktor, Herald of the Arcane | List not published |
| 18th5–1–0 | Viktor, Herald of the Arcane | List not published |
| 19th5–1–0 | Kennen, Heart of the Tempest | List not published |
| 20th5–1–0 | LeBlanc, Deceiver | List not published |
| 21st5–1–0 | Kennen, Heart of the Tempest | List not published |
| 22nd5–1–0 | Rek'Sai, Void Burrower | List not published |
| 23rd5–1–0 | Jayce, Defender of Tomorrow | List not published |
| 24th5–1–0 | Vex, Gloomist | List not published |
| 25th5–1–0 | Azir, Emperor of the Sands | List not published |
| 26th5–1–0 | Master Yi, Wuju Bladesman | List not published |
| 27th5–1–0 | Ezreal, Prodigal Explorer | List not published |
| 28th5–1–0 | LeBlanc, Deceiver | List not published |
| 29th5–1–0 | Rek'Sai, Void Burrower | List not published |
| 30th5–1–0 | Kennen, Heart of the Tempest | List not published |
| 31st5–1–0 | Kai'Sa, Daughter of the Void | List not published |
| 32nd5–1–0 | Akali, Rogue Assassin | List not published |
| 33rd5–1–0 | LeBlanc, Deceiver | List not published |
| 34th5–1–0 | Kennen, Heart of the Tempest | List not published |
| 35th5–1–0 | Kennen, Heart of the Tempest | List not published |
| 36th5–1–0 | Kennen, Heart of the Tempest | List not published |
| 37th5–1–0 | LeBlanc, Deceiver | List not published |
| 38th5–1–0 | Rek'Sai, Void Burrower | List not published |
| 39th5–1–0 | Rengar, Pridestalker | List not published |
| 40th5–1–0 | Vex, Gloomist | List not published |
| 41st5–1–0 | Irelia, Blade Dancer | List not published |
| 42nd5–1–0 | LeBlanc, Deceiver | List not published |
| 43rd5–1–0 | Azir, Emperor of the Sands | List not published |
| 44th5–1–0 | Irelia, Blade Dancer | List not published |
| 45th5–1–0 | LeBlanc, Deceiver | List not published |
| 46th5–1–0 | LeBlanc, Deceiver | List not published |
| 47th5–1–0 | Jayce, Defender of Tomorrow | List not published |
| 48th5–1–0 | Irelia, Blade Dancer | List not published |
| 49th5–1–0 | LeBlanc, Deceiver | List not published |
| 50th5–1–0 | Ezreal, Prodigal Explorer | List not published |
| 51st5–1–0 | LeBlanc, Deceiver | List not published |
| 52nd5–1–0 | LeBlanc, Deceiver | List not published |
| 53rd5–1–0 | Master Yi, Wuju Bladesman | List not published |
| 54th5–1–0 | Draven, Glorious Executioner | List not published |
| 55th5–1–0 | Viktor, Herald of the Arcane | List not published |
| 56th5–1–0 | Fiora, Grand Duelist | List not published |
| 57th5–1–0 | Ezreal, Prodigal Explorer | List not published |
| 58th5–1–0 | LeBlanc, Deceiver | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.











