Sep 6, 2026Constructed · Full standings
Secretlab Regional Rebound - RQ Singapore Sunday 11am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 876
- Legends
- 42
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 800 players with a recorded Legend, 42 legends. Master Yi led the room at 14%, Kennen at 13%, and Irelia at 10% — no legend broke a fifth of the field.
Who did well. Rengar won it at 6–0–0, one of 69 Rengar players. Azir had the best conversion — 2 of its 41 players made the Top 8 (2nd and 7th). Of the most-played, Master Yi went 308–261 with a best finish of 16th, Kennen 290–235 (4th), and Irelia 202–181 (25th). Among legends with three or more players, Lux posted the best match record at 26–10.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 800 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 6, 2026). Rounded to whole percent. 76 standings without a recorded Legend are left out.
Legends in the room
share of 800 standings
And 34 more Legends with fewer players. Share is players per Legend ÷ 800 standings with a recorded Legend; none with a published decklist. 76 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Rengar, Pridestalker
2nd6–0–0Azir, Emperor of the Sands
3rd6–0–0Rengar, Pridestalker
4th6–0–0Kennen, Heart of the Tempest
5th6–0–0Kennen, Heart of the Tempest
6th6–0–0Lux, Lady of Luminosity
7th6–0–0Azir, Emperor of the Sands
8th6–0–0Jayce, Defender of Tomorrow
More standings
801–850 of 868 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 809th0–4–0 | Master Yi, Wuju Bladesman |
| 810th0–3–0 | No scanLegend not recorded |
| 811th0–3–0 | Diana, Scorn of the Moon |
| 812th0–3–0 | Azir, Emperor of the Sands |
| 813th0–3–0 | Rek'Sai, Void Burrower |
| 814th0–3–0 | Kennen, Heart of the Tempest |
| 815th0–3–0 | Lucian, Purifier |
| 816th0–3–0 | Jayce, Defender of Tomorrow |
| 817th0–3–0 | Draven, Glorious Executioner |
| 818th0–3–0 | Rumble, Mechanized Menace |
| 819th0–3–0 | Akali, Rogue Assassin |
| 820th0–4–0 | Teemo, Swift Scout |
| 821st0–3–0 | Irelia, Blade Dancer |
| 822nd0–3–0 | Kennen, Heart of the Tempest |
| 823rd0–3–0 | Akali, Rogue Assassin |
| 824th0–3–0 | Irelia, Blade Dancer |
| 825th0–3–0 | Nasus, Curator of the Sands |
| 826th0–3–0 | Ivern, Green Father |
| 827th0–4–0 | Master Yi, Wuju Bladesman |
| 828th0–4–0 | Nasus, Curator of the Sands |
| 829th0–2–0 | Master Yi, Wuju Bladesman |
| 830th0–2–0 | Nasus, Curator of the Sands |
| 831st0–4–0 | Ornn, Fire Below the Mountain |
| 832nd0–2–0 | Master Yi, Wuju Bladesman |
| 833rd0–2–0 | Diana, Scorn of the Moon |
| 834th0–3–0 | Shen, Eye of Twilight |
| 835th0–2–0 | Master Yi, Wuju Bladesman |
| 836th0–1–0 | No scanLegend not recorded |
| 837th0–2–0 | Irelia, Blade Dancer |
| 838th0–1–0 | No scanLegend not recorded |
| 839th0–1–0 | No scanLegend not recorded |
| 840th0–1–0 | No scanLegend not recorded |
| 841st0–1–0 | No scanLegend not recorded |
| 842nd0–1–0 | No scanLegend not recorded |
| 843rd0–1–0 | No scanLegend not recorded |
| 844th0–3–0 | No scanLegend not recorded |
| 845th0–2–0 | LeBlanc, Deceiver |
| 846th0–2–0 | No scanLegend not recorded |
| 847th0–2–0 | Irelia, Blade Dancer |
| 848th0–4–0 | Diana, Scorn of the Moon |
| 849th0–2–0 | No scanLegend not recorded |
| 850th0–2–0 | No scanLegend not recorded |
| 851st0–3–0 | Kennen, Heart of the Tempest |
| 852nd0–1–0 | No scanLegend not recorded |
| 853rd0–1–0 | No scanLegend not recorded |
| 854th0–1–0 | No scanLegend not recorded |
| 855th0–1–0 | No scanLegend not recorded |
| 856th0–1–0 | Ornn, Fire Below the Mountain |
| 857th0–1–0 | No scanLegend not recorded |
| 858th0–1–0 | No scanLegend not recorded |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.













