Sep 6, 2026Constructed · Full standings
Secretlab Regional Rebound - RQ Singapore Sunday 11am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 876
- Legends
- 42
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 800 players with a recorded Legend, 42 legends. Master Yi led the room at 14%, Kennen at 13%, and Irelia at 10% — no legend broke a fifth of the field.
Who did well. Rengar won it at 6–0–0, one of 69 Rengar players. Azir had the best conversion — 2 of its 41 players made the Top 8 (2nd and 7th). Of the most-played, Master Yi went 308–261 with a best finish of 16th, Kennen 290–235 (4th), and Irelia 202–181 (25th). Among legends with three or more players, Lux posted the best match record at 26–10.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 800 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 6, 2026). Rounded to whole percent. 76 standings without a recorded Legend are left out.
Legends in the room
share of 800 standings
And 34 more Legends with fewer players. Share is players per Legend ÷ 800 standings with a recorded Legend; none with a published decklist. 76 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Rengar, Pridestalker
2nd6–0–0Azir, Emperor of the Sands
3rd6–0–0Rengar, Pridestalker
4th6–0–0Kennen, Heart of the Tempest
5th6–0–0Kennen, Heart of the Tempest
6th6–0–0Lux, Lady of Luminosity
7th6–0–0Azir, Emperor of the Sands
8th6–0–0Jayce, Defender of Tomorrow
More standings
351–400 of 868 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 359th3–3–0 | LeBlanc, Deceiver |
| 360th3–3–0 | LeBlanc, Deceiver |
| 361st3–3–0 | Rek'Sai, Void Burrower |
| 362nd3–3–0 | Rengar, Pridestalker |
| 363rd3–3–0 | Ezreal, Prodigal Explorer |
| 364th3–3–0 | Akali, Rogue Assassin |
| 365th3–3–0 | Irelia, Blade Dancer |
| 366th3–3–0 | Master Yi, Wuju Bladesman |
| 367th3–3–0 | Akali, Rogue Assassin |
| 368th3–3–0 | Kennen, Heart of the Tempest |
| 369th3–3–0 | Kennen, Heart of the Tempest |
| 370th3–3–0 | Ezreal, Prodigal Explorer |
| 371st3–3–0 | Kennen, Heart of the Tempest |
| 372nd3–3–0 | Lucian, Purifier |
| 373rd3–3–0 | Annie, Dark Child |
| 374th3–3–0 | Sett, The Boss |
| 375th3–3–0 | Diana, Scorn of the Moon |
| 376th3–3–0 | Rek'Sai, Void Burrower |
| 377th3–3–0 | Kennen, Heart of the Tempest |
| 378th3–3–0 | Vex, Gloomist |
| 379th3–3–0 | Kennen, Heart of the Tempest |
| 380th3–3–0 | Irelia, Blade Dancer |
| 381st3–3–0 | Irelia, Blade Dancer |
| 382nd3–3–0 | Azir, Emperor of the Sands |
| 383rd3–3–0 | Kennen, Heart of the Tempest |
| 384th3–3–0 | Ezreal, Prodigal Explorer |
| 385th3–3–0 | Diana, Scorn of the Moon |
| 386th3–3–0 | Master Yi, Wuju Bladesman |
| 387th3–3–0 | Viktor, Herald of the Arcane |
| 388th3–3–0 | Rek'Sai, Void Burrower |
| 389th3–3–0 | Akali, Rogue Assassin |
| 390th3–3–0 | Kennen, Heart of the Tempest |
| 391st3–3–0 | Kennen, Heart of the Tempest |
| 392nd3–3–0 | Jax, Grandmaster at Arms |
| 393rd3–3–0 | No scanLegend not recorded |
| 394th3–3–0 | Fiora, Grand Duelist |
| 395th3–3–0 | Irelia, Blade Dancer |
| 396th3–3–0 | Akali, Rogue Assassin |
| 397th3–3–0 | Ezreal, Prodigal Explorer |
| 398th3–3–0 | Fiora, Grand Duelist |
| 399th3–3–0 | Diana, Scorn of the Moon |
| 400th3–3–0 | Diana, Scorn of the Moon |
| 401st3–3–0 | Irelia, Blade Dancer |
| 402nd3–3–0 | Lillia, Bashful Bloom |
| 403rd3–3–0 | LeBlanc, Deceiver |
| 404th3–3–0 | Azir, Emperor of the Sands |
| 405th3–3–0 | LeBlanc, Deceiver |
| 406th3–3–0 | Master Yi, Wuju Bladesman |
| 407th3–3–0 | LeBlanc, Deceiver |
| 408th3–3–0 | Rek'Sai, Void Burrower |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.














