Sep 25, 2026Constructed · Full standings
[SOLD OUT - TICKETS REQUIRED] Card Catcher Shop & Riftwalkers Present: Pre-Bristol Showdown Friday Night - Nexus Night 1V1 @ Shredenhams
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 87
- decklists
- Not published
- Legends
- 20
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 28 players with a recorded Legend, 20 legends. Rengar led the room at 11%, Master Yi at 7%, and Jayce at 7% — no legend broke a fifth of the field.
Who did well. Of the most-played, Rengar went 5–4 with a best finish of 33rd, Master Yi 5–1 (4th), and Jayce 4–2 (5th).
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 28 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 25, 2026). Rounded to whole percent. 59 standings without a recorded Legend are left out.
Legends in the room
share of 28 standings
And 12 more Legends with fewer players. Share is players per Legend ÷ 28 standings with a recorded Legend; none with a published decklist. 59 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
- No scan1st3–0–0Legend not recordedList not published
2nd3–0–0Rumble, Mechanized MenaceList not published- No scan3rd3–0–0Legend not recordedList not published
4th3–0–0Master Yi, Wuju MasterList not published
5th3–0–0Jayce, Defender of TomorrowList not published
6th3–0–0Kennen, Heart of the TempestList not published- No scan7th3–0–0Legend not recordedList not published
- No scan8th3–0–0Legend not recordedList not published
More standings
1–50 of 79 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 9th3–0–0 | No scanLegend not recorded | List not published |
| 10th2–0–1 | No scanLegend not recorded | List not published |
| 11th2–0–1 | Akali, Rogue Assassin | List not published |
| 12th2–1–0 | No scanLegend not recorded | List not published |
| 13th2–1–0 | No scanLegend not recorded | List not published |
| 14th2–1–0 | Vex, Gloomist | List not published |
| 15th2–1–0 | No scanLegend not recorded | List not published |
| 16th2–1–0 | No scanLegend not recorded | List not published |
| 17th2–1–0 | No scanLegend not recorded | List not published |
| 18th2–1–0 | LeBlanc, Deceiver | List not published |
| 19th2–1–0 | No scanLegend not recorded | List not published |
| 20th2–1–0 | No scanLegend not recorded | List not published |
| 21st2–1–0 | No scanLegend not recorded | List not published |
| 22nd2–1–0 | Irelia, Blade Dancer | List not published |
| 23rd2–1–0 | No scanLegend not recorded | List not published |
| 24th2–1–0 | Ezreal, Prodigal Explorer | List not published |
| 25th2–1–0 | No scanLegend not recorded | List not published |
| 26th2–1–0 | No scanLegend not recorded | List not published |
| 27th2–1–0 | No scanLegend not recorded | List not published |
| 28th2–1–0 | Master Yi, Wuju Master | List not published |
| 29th2–1–0 | No scanLegend not recorded | List not published |
| 30th2–1–0 | LeBlanc, Deceiver | List not published |
| 31st2–1–0 | No scanLegend not recorded | List not published |
| 32nd2–1–0 | No scanLegend not recorded | List not published |
| 33rd2–1–0 | Rengar, Pridestalker | List not published |
| 34th2–1–0 | Rengar, Pridestalker | List not published |
| 35th2–1–0 | Jax, Grandmaster at Arms | List not published |
| 36th1–0–2 | Mel, Soul's Reflection | List not published |
| 37th1–0–2 | Shen, Eye of Twilight | List not published |
| 38th1–0–2 | No scanLegend not recorded | List not published |
| 39th1–1–1 | Nasus, Curator of the Sands | List not published |
| 40th1–1–1 | No scanLegend not recorded | List not published |
| 41st1–1–1 | No scanLegend not recorded | List not published |
| 42nd1–1–1 | No scanLegend not recorded | List not published |
| 43rd1–1–1 | No scanLegend not recorded | List not published |
| 44th1–1–1 | No scanLegend not recorded | List not published |
| 45th1–1–1 | No scanLegend not recorded | List not published |
| 46th1–1–1 | No scanLegend not recorded | List not published |
| 47th1–1–1 | Vi, Piltover Enforcer | List not published |
| 48th1–2–0 | No scanLegend not recorded | List not published |
| 49th1–2–0 | No scanLegend not recorded | List not published |
| 50th1–2–0 | No scanLegend not recorded | List not published |
| 51st1–2–0 | No scanLegend not recorded | List not published |
| 52nd1–2–0 | Ornn, Fire Below the Mountain | List not published |
| 53rd1–2–0 | No scanLegend not recorded | List not published |
| 54th1–2–0 | No scanLegend not recorded | List not published |
| 55th1–2–0 | No scanLegend not recorded | List not published |
| 56th1–2–0 | No scanLegend not recorded | List not published |
| 57th1–2–0 | No scanLegend not recorded | List not published |
| 58th1–2–0 | No scanLegend not recorded | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.











