Sep 26, 2026Constructed · Full standings
Super Saturday Standard Challenge - RQ Los Angeles Saturday 10am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 461
- decklists
- Not published
- Legends
- 31
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 425 players with a recorded Legend, 31 legends. Master Yi led the room at 11%, LeBlanc at 11%, and Jayce at 10% — no legend broke a fifth of the field.
Who did well. Jayce won it at 6–0–1, one of 43 Jayce players. Vex had the best conversion — 2 of its 17 players made the Top 8 (3rd and 6th). Of the most-played, Master Yi went 140–122 with a best finish of 7th, LeBlanc 108–109 (15th), and Jayce 135–104 (1st). Among legends with three or more players, Viktor posted the best match record at 61–41.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 425 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 26, 2026). Rounded to whole percent. 36 standings without a recorded Legend are left out.
Legends in the room
share of 425 standings
And 23 more Legends with fewer players. Share is players per Legend ÷ 425 standings with a recorded Legend; none with a published decklist. 36 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–1Jayce, Defender of TomorrowList not published
2nd6–0–1Viktor, Herald of the ArcaneList not published
3rd6–0–1Vex, GloomistList not published
4th6–0–1Kennen, Heart of the TempestList not published
5th6–0–1Irelia, Blade DancerList not published
6th6–0–1Vex, GloomistList not published
7th6–1–0Master Yi, Wuju BladesmanList not published
8th6–1–0Irelia, Blade DancerList not published
More standings
51–100 of 453 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 59th5–2–0 | Kennen, Heart of the Tempest | List not published |
| 60th5–2–0 | Irelia, Blade Dancer | List not published |
| 61st4–1–2 | LeBlanc, Deceiver | List not published |
| 62nd4–1–2 | Jayce, Defender of Tomorrow | List not published |
| 63rd4–2–1 | LeBlanc, Deceiver | List not published |
| 64th4–2–1 | Sett, The Boss | List not published |
| 65th4–2–1 | Diana, Scorn of the Moon | List not published |
| 66th4–2–1 | Lillia, Bashful Bloom | List not published |
| 67th4–2–1 | Irelia, Blade Dancer | List not published |
| 68th4–2–1 | Master Yi, Wuju Bladesman | List not published |
| 69th4–2–1 | Rengar, Pridestalker | List not published |
| 70th4–2–1 | Ezreal, Prodigal Explorer | List not published |
| 71st4–2–1 | Fiora, Grand Duelist | List not published |
| 72nd4–2–1 | Kha'Zix, Voidreaver | List not published |
| 73rd4–2–1 | Rengar, Pridestalker | List not published |
| 74th4–2–1 | Viktor, Herald of the Arcane | List not published |
| 75th4–2–1 | Vex, Gloomist | List not published |
| 76th4–2–1 | Azir, Emperor of the Sands | List not published |
| 77th4–2–1 | Viktor, Herald of the Arcane | List not published |
| 78th4–2–1 | Irelia, Blade Dancer | List not published |
| 79th4–2–1 | Jayce, Defender of Tomorrow | List not published |
| 80th4–2–1 | Irelia, Blade Dancer | List not published |
| 81st4–2–1 | Azir, Emperor of the Sands | List not published |
| 82nd4–2–1 | Azir, Emperor of the Sands | List not published |
| 83rd4–2–1 | Viktor, Herald of the Arcane | List not published |
| 84th4–2–1 | Jayce, Defender of Tomorrow | List not published |
| 85th4–2–1 | LeBlanc, Deceiver | List not published |
| 86th4–2–1 | LeBlanc, Deceiver | List not published |
| 87th4–2–1 | Rek'Sai, Void Burrower | List not published |
| 88th4–2–1 | Jayce, Defender of Tomorrow | List not published |
| 89th4–2–1 | Kennen, Heart of the Tempest | List not published |
| 90th4–2–1 | LeBlanc, Deceiver | List not published |
| 91st4–2–1 | Rengar, Pridestalker | List not published |
| 92nd4–2–1 | Akali, Rogue Assassin | List not published |
| 93rd4–2–1 | Kha'Zix, Voidreaver | List not published |
| 94th4–2–1 | LeBlanc, Deceiver | List not published |
| 95th4–2–1 | Kha'Zix, Voidreaver | List not published |
| 96th4–2–1 | Kennen, Heart of the Tempest | List not published |
| 97th4–2–1 | Akali, Rogue Assassin | List not published |
| 98th4–2–1 | Draven, Glorious Executioner | List not published |
| 99th4–2–1 | Master Yi, Wuju Bladesman | List not published |
| 100th4–2–1 | Master Yi, Wuju Bladesman | List not published |
| 101st4–2–1 | Master Yi, Wuju Bladesman | List not published |
| 102nd4–2–1 | Vex, Gloomist | List not published |
| 103rd4–2–1 | Rengar, Pridestalker | List not published |
| 104th4–2–1 | Master Yi, Wuju Bladesman | List not published |
| 105th4–2–1 | Rengar, Pridestalker | List not published |
| 106th4–2–1 | LeBlanc, Deceiver | List not published |
| 107th4–2–1 | Ornn, Fire Below the Mountain | List not published |
| 108th4–2–1 | Draven, Glorious Executioner | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.












