Sep 5, 2026Constructed · Full standings
Super Saturday Standard Challenge - RQ Singapore Saturday 10am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 496
- decklists
- Not published
- Legends
- 36
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 457 players with a recorded Legend, 36 legends. Master Yi led the room at 17%, Kennen at 11%, and Irelia at 9% — no legend broke a fifth of the field.
Who did well. Jayce won it at 7–0–1, one of 28 Jayce players. Jayce had the best conversion — 2 of its 28 players made the Top 8 (1st and 6th). Of the most-played, Master Yi went 252–220 with a best finish of 3rd, Kennen 160–129 (4th), and Irelia 97–108 (7th). Among legends with three or more players, Rengar posted the best match record at 92–65.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 457 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 5, 2026). Rounded to whole percent. 39 standings without a recorded Legend are left out.
Legends in the room
share of 457 standings
And 28 more Legends with fewer players. Share is players per Legend ÷ 457 standings with a recorded Legend; none with a published decklist. 39 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st7–0–1Jayce, Defender of TomorrowList not published
2nd7–0–1Azir, Emperor of the SandsList not published
3rd7–0–1Master Yi, Wuju BladesmanList not published
4th7–0–1Kennen, Heart of the TempestList not published
5th6–1–1Diana, Scorn of the MoonList not published
6th6–1–1Jayce, Defender of TomorrowList not published
7th6–1–1Irelia, Blade DancerList not published
8th6–2–0Master Yi, Wuju BladesmanList not published
More standings
451–488 of 488 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 459th0–3–0 | Akali, Rogue Assassin | List not published |
| 460th0–5–0 | Irelia, Blade Dancer | List not published |
| 461st0–3–0 | Master Yi, Wuju Bladesman | List not published |
| 462nd0–3–0 | Diana, Scorn of the Moon | List not published |
| 463rd0–1–0 | No scanLegend not recorded | List not published |
| 464th0–1–0 | No scanLegend not recorded | List not published |
| 465th0–1–0 | No scanLegend not recorded | List not published |
| 466th0–5–0 | Ornn, Fire Below the Mountain | List not published |
| 467th0–3–0 | Fiora, Grand Duelist | List not published |
| 468th0–3–0 | Ezreal, Prodigal Explorer | List not published |
| 469th0–1–0 | No scanLegend not recorded | List not published |
| 470th0–4–0 | Master Yi, Wuju Bladesman | List not published |
| 471st0–2–0 | Jayce, Defender of Tomorrow | List not published |
| 472nd0–3–0 | Ezreal, Prodigal Explorer | List not published |
| 473rd0–1–0 | No scanLegend not recorded | List not published |
| 474th0–1–0 | No scanLegend not recorded | List not published |
| 475th0–1–0 | No scanLegend not recorded | List not published |
| 476th0–1–0 | No scanLegend not recorded | List not published |
| 477th0–1–0 | No scanLegend not recorded | List not published |
| 478th0–1–0 | No scanLegend not recorded | List not published |
| 479th0–1–0 | Azir, Emperor of the Sands | List not published |
| 480th0–3–0 | Irelia, Blade Dancer | List not published |
| 481st0–3–0 | Diana, Scorn of the Moon | List not published |
| 482nd0–5–0 | Ezreal, Prodigal Explorer | List not published |
| 483rd0–1–0 | No scanLegend not recorded | List not published |
| 484th0–4–0 | Master Yi, Wuju Bladesman | List not published |
| 485th0–4–0 | Kennen, Heart of the Tempest | List not published |
| 486th0–3–0 | Viktor, Herald of the Arcane | List not published |
| 487th0–1–0 | Fiora, Grand Duelist | List not published |
| 488th0–1–0 | No scanLegend not recorded | List not published |
| 489th0–1–0 | No scanLegend not recorded | List not published |
| 490th0–1–0 | No scanLegend not recorded | List not published |
| 491st0–1–0 | No scanLegend not recorded | List not published |
| 492nd0–1–0 | Kha'Zix, Voidreaver | List not published |
| 493rd0–1–0 | No scanLegend not recorded | List not published |
| 494th0–1–0 | No scanLegend not recorded | List not published |
| 495th0–1–0 | No scanLegend not recorded | List not published |
| 496th0–0–0 | Irelia, Blade Dancer | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.








