Oct 31, 2026Constructed · Full standings
CoolStuffCon Orlando 2026- Riftbound Showdown Series $25k
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 556
- Legends
- 43
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 527 players with a recorded Legend, 43 legends. Riven led the room at 17%, Kennen at 9%, and Kai'Sa at 6% — no legend broke a fifth of the field.
Who did well. Riven won it at 12–1–1, one of 88 Riven players. Jayce had the best conversion — 2 of its 10 players made the Top 8 (7th and 8th). Of the most-played, Riven went 386–264 with a best finish of 1st, Kennen 202–140 (9th), and Kai'Sa 115–90 (4th). Among legends with three or more players, Jayce posted the best match record at 56–33.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 527 standings; decklists were not published (Standings from the Riftbound Gaming Network, Oct 31, 2026). Rounded to whole percent. 29 standings without a recorded Legend are left out.
Legends in the room
share of 527 standings
And 35 more Legends with fewer players. Share is players per Legend ÷ 527 standings with a recorded Legend; none with a published decklist. 29 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st12–1–1Riven, The Exile
2nd11–1–2Riven, The Exile
3rd10–2–1Kha'Zix, Voidreaver
4th10–2–1Kai'Sa, Daughter of the Void
5th9–2–1Riven, The Exile
6th9–2–1Riven, The Exile
7th9–3–0Jayce, Defender of Tomorrow
8th9–3–0Jayce, Defender of Tomorrow
More standings
301–350 of 548 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 309th3–4–0 | Pyke, Bloodharbor Ripper |
| 310th3–4–0 | Ekko, Boy Who Shattered Time |
| 311th3–4–0 | Evelynn, Agony's Embrace |
| 312th3–3–0 | Lillia, Bashful Bloom |
| 313th3–4–0 | Seraphine, Starry-Eyed Songstress |
| 314th3–4–0 | Master Yi, Wuju Master |
| 315th3–4–0 | Ziggs, Hexplosives Expert |
| 316th3–4–0 | Jayce, Defender of Tomorrow |
| 317th3–4–0 | Renekton, Butcher of the Sands |
| 318th3–4–0 | Rengar, Pridestalker |
| 319th3–3–0 | Rengar, Pridestalker |
| 320th3–4–0 | Master Yi, Wuju Master |
| 321st2–3–2 | Ivern, Green Father |
| 322nd2–3–2 | Ambessa, Matriarch of War |
| 323rd2–3–2 | Renekton, Butcher of the Sands |
| 324th2–3–1 | Rengar, Pridestalker |
| 325th2–4–1 | Kai'Sa, Daughter of the Void |
| 326th2–4–1 | Evelynn, Agony's Embrace |
| 327th2–2–1 | Vex, Gloomist |
| 328th2–2–1 | Lillia, Bashful Bloom |
| 329th2–3–1 | Evelynn, Agony's Embrace |
| 330th2–2–1 | Riven, The Exile |
| 331st2–2–1 | Kha'Zix, Voidreaver |
| 332nd2–4–1 | Rengar, Pridestalker |
| 333rd2–4–1 | Vex, Gloomist |
| 334th2–4–1 | Pyke, Bloodharbor Ripper |
| 335th2–4–1 | Akali, Rogue Assassin |
| 336th2–3–0 | Kennen, Heart of the Tempest |
| 337th2–5–0 | Mordekaiser, Iron Revenant |
| 338th2–4–0 | Riven, The Exile |
| 339th2–3–0 | Nasus, Curator of the Sands |
| 340th2–2–0 | Irelia, Blade Dancer |
| 341st2–3–0 | Riven, The Exile |
| 342nd2–3–0 | Akali, Rogue Assassin |
| 343rd2–3–0 | Diana, Scorn of the Moon |
| 344th2–4–0 | Vex, Gloomist |
| 345th2–4–0 | Riven, The Exile |
| 346th2–3–0 | Kennen, Heart of the Tempest |
| 347th2–4–0 | Akali, Rogue Assassin |
| 348th2–3–0 | Diana, Scorn of the Moon |
| 349th2–3–0 | Riven, The Exile |
| 350th2–3–0 | Riven, The Exile |
| 351st2–3–0 | Ornn, Fire Below the Mountain |
| 352nd2–3–0 | Kai'Sa, Daughter of the Void |
| 353rd2–4–0 | Kha'Zix, Voidreaver |
| 354th2–5–0 | Ekko, Boy Who Shattered Time |
| 355th2–3–0 | Riven, The Exile |
| 356th2–3–0 | Ornn, Fire Below the Mountain |
| 357th2–3–0 | Rengar, Pridestalker |
| 358th2–4–0 | Riven, The Exile |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.


















