Oct 10, 2026Constructed · Full standings
Riftbound Challenge 2
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 489
- decklists
- Not published
- Legends
- 36
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 473 players with a recorded Legend, 36 legends. Irelia led the room at 8%, Rengar at 6%, and Kennen at 5% — no legend broke a fifth of the field.
Who did well. Rengar won it at 11–1–1, one of 29 Rengar players. Rengar had the best conversion — 2 of its 29 players made the Top 8 (1st and 6th). Of the most-played, Irelia went 147–126 with a best finish of 17th, Rengar 126–91 (1st), and Kennen 100–77 (24th). Among legends with three or more players, Master Yi posted the best match record at 68–46.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 473 standings; decklists were not published (Standings from the Riftbound Gaming Network, Oct 10, 2026). Rounded to whole percent. 16 standings without a recorded Legend are left out.
Legends in the room
share of 473 standings
And 28 more Legends with fewer players. Share is players per Legend ÷ 473 standings with a recorded Legend; none with a published decklist. 16 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st11–1–1Rengar, PridestalkerList not published
2nd11–2–0Jayce, Defender of TomorrowList not published
3rd9–2–1Azir, Emperor of the SandsList not published
4th9–2–1Master Yi, Wuju BladesmanList not published
5th8–1–2Diana, Scorn of the MoonList not published
6th8–1–2Rengar, PridestalkerList not published
7th8–2–1Lucian, PurifierList not published
8th8–2–1Ornn, Fire Below the MountainList not published
More standings
401–450 of 481 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 409th2–5–0 | Jhin, Virtuoso | List not published |
| 410th2–5–0 | Renekton, Butcher of the Sands | List not published |
| 411th1–4–2 | Ambessa, Matriarch of War | List not published |
| 412th1–4–2 | Renekton, Butcher of the Sands | List not published |
| 413th1–4–2 | Shen, Eye of Twilight | List not published |
| 414th1–4–2 | Draven, Glorious Executioner | List not published |
| 415th1–5–1 | Azir, Emperor of the Sands | List not published |
| 416th1–5–1 | Vi, Piltover Enforcer | List not published |
| 417th1–4–1 | Nasus, Curator of the Sands | List not published |
| 418th1–3–1 | Rengar, Pridestalker | List not published |
| 419th1–3–1 | Ornn, Fire Below the Mountain | List not published |
| 420th1–5–1 | Shen, Eye of Twilight | List not published |
| 421st1–5–1 | Akali, Rogue Assassin | List not published |
| 422nd1–5–1 | Ivern, Green Father | List not published |
| 423rd1–3–0 | Rek'Sai, Void Burrower | List not published |
| 424th1–4–0 | Azir, Emperor of the Sands | List not published |
| 425th1–3–0 | Fiora, Grand Duelist | List not published |
| 426th1–3–0 | Rumble, Mechanized Menace | List not published |
| 427th1–4–0 | Jayce, Defender of Tomorrow | List not published |
| 428th1–3–0 | Kha'Zix, Voidreaver | List not published |
| 429th1–2–0 | Rengar, Pridestalker | List not published |
| 430th1–5–0 | Shen, Eye of Twilight | List not published |
| 431st1–3–0 | Rumble, Mechanized Menace | List not published |
| 432nd1–5–0 | Master Yi, Wuju Bladesman | List not published |
| 433rd1–4–0 | Rumble, Mechanized Menace | List not published |
| 434th1–4–0 | Rengar, Pridestalker | List not published |
| 435th1–3–0 | Kennen, Heart of the Tempest | List not published |
| 436th1–5–0 | Renekton, Butcher of the Sands | List not published |
| 437th1–4–0 | Poppy, Keeper of the Hammer | List not published |
| 438th1–4–0 | Irelia, Blade Dancer | List not published |
| 439th1–6–0 | Rumble, Mechanized Menace | List not published |
| 440th1–4–0 | Kha'Zix, Voidreaver | List not published |
| 441st1–6–0 | Ambessa, Matriarch of War | List not published |
| 442nd1–4–0 | Zed, Master of Shadows | List not published |
| 443rd1–5–0 | Sivir, Battle Mistress | List not published |
| 444th1–2–0 | Nasus, Curator of the Sands | List not published |
| 445th1–6–0 | Jax, Grandmaster at Arms | List not published |
| 446th1–4–0 | Jax, Grandmaster at Arms | List not published |
| 447th1–4–0 | Nasus, Curator of the Sands | List not published |
| 448th1–4–0 | Sivir, Battle Mistress | List not published |
| 449th1–3–0 | Diana, Scorn of the Moon | List not published |
| 450th1–6–0 | Pyke, Bloodharbor Ripper | List not published |
| 451st1–6–0 | Ornn, Fire Below the Mountain | List not published |
| 452nd1–6–0 | Shen, Eye of Twilight | List not published |
| 453rd1–6–0 | Shen, Eye of Twilight | List not published |
| 454th1–5–0 | Vi, Piltover Enforcer | List not published |
| 455th1–5–0 | Ivern, Green Father | List not published |
| 456th1–6–0 | Shen, Eye of Twilight | List not published |
| 457th1–6–0 | Sivir, Battle Mistress | List not published |
| 458th1–3–0 | Jayce, Defender of Tomorrow | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.




















