Sep 12, 2026Constructed · Full standings
SCG CON Baltimore - Riftbound Showdown $25K
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 943
- Legends
- 41
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 892 players with a recorded Legend, 41 legends. Kennen led the room at 10%, Rengar at 6%, and Azir at 5% — no legend broke a fifth of the field.
Who did well. Lux won it at 12–0–2 as the only Lux player in the room. Lucian had the best conversion — 2 of its 19 players made the Top 8 (2nd and 7th). Of the most-played, Kennen went 423–251 with a best finish of 3rd, Rengar 203–168 (4th), and Azir 140–130 (21st). Among legends with three or more players, Kennen posted the best match record at 423–251.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 892 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 12, 2026). Rounded to whole percent. 51 standings without a recorded Legend are left out.
Legends in the room
share of 892 standings
And 33 more Legends with fewer players. Share is players per Legend ÷ 892 standings with a recorded Legend; none with a published decklist. 51 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st12–0–2Lux, Lady of Luminosity
2nd11–2–1Lucian, Purifier
3rd10–1–2Kennen, Heart of the Tempest
4th10–2–1Rengar, Pridestalker
5th9–2–1Kennen, Heart of the Tempest
6th9–2–1LeBlanc, Deceiver
7th9–2–1Lucian, Purifier
8th9–2–1Master Yi, Wuju Bladesman
More standings
701–750 of 935 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 709th2–3–0 | Rengar, Pridestalker |
| 710th2–3–0 | Kha'Zix, Voidreaver |
| 711th2–5–0 | Ornn, Fire Below the Mountain |
| 712th2–3–0 | Shen, Eye of Twilight |
| 713th2–3–0 | Lillia, Bashful Bloom |
| 714th2–5–0 | Zed, Master of Shadows |
| 715th2–5–0 | Nasus, Curator of the Sands |
| 716th2–4–0 | Irelia, Blade Dancer |
| 717th2–4–0 | Jax, Grandmaster at Arms |
| 718th2–4–0 | Draven, Glorious Executioner |
| 719th2–3–0 | Azir, Emperor of the Sands |
| 720th2–5–0 | Rek'Sai, Void Burrower |
| 721st2–3–0 | Nasus, Curator of the Sands |
| 722nd2–3–0 | Master Yi, Wuju Master |
| 723rd2–3–0 | Jayce, Defender of Tomorrow |
| 724th2–3–0 | Vex, Gloomist |
| 725th2–3–0 | Shen, Eye of Twilight |
| 726th2–5–0 | Kennen, Heart of the Tempest |
| 727th2–5–0 | Rumble, Mechanized Menace |
| 728th2–5–0 | Kha'Zix, Voidreaver |
| 729th2–4–0 | Diana, Scorn of the Moon |
| 730th1–4–2 | Shen, Eye of Twilight |
| 731st1–3–2 | Ivern, Green Father |
| 732nd1–2–1 | Azir, Emperor of the Sands |
| 733rd1–3–1 | Rengar, Pridestalker |
| 734th1–1–1 | Rengar, Pridestalker |
| 735th1–4–1 | Lillia, Bashful Bloom |
| 736th1–2–1 | Kennen, Heart of the Tempest |
| 737th1–3–1 | Fiora, Grand Duelist |
| 738th1–3–1 | Jhin, Virtuoso |
| 739th1–3–1 | Akali, Rogue Assassin |
| 740th1–3–1 | Kha'Zix, Voidreaver |
| 741st1–3–1 | Irelia, Blade Dancer |
| 742nd1–4–1 | Akali, Rogue Assassin |
| 743rd1–4–1 | Ivern, Green Father |
| 744th1–4–1 | Vi, Piltover Enforcer |
| 745th1–5–1 | LeBlanc, Deceiver |
| 746th1–3–1 | Zed, Master of Shadows |
| 747th1–5–1 | Nasus, Curator of the Sands |
| 748th1–2–1 | Akali, Rogue Assassin |
| 749th1–2–1 | LeBlanc, Deceiver |
| 750th1–2–1 | Vex, Gloomist |
| 751st1–5–1 | Vi, Piltover Enforcer |
| 752nd1–5–1 | Renata Glasc, Chem-Baroness |
| 753rd1–3–1 | LeBlanc, Deceiver |
| 754th1–2–1 | Rek'Sai, Void Burrower |
| 755th1–5–1 | Azir, Emperor of the Sands |
| 756th1–2–1 | Vex, Gloomist |
| 757th1–5–1 | Sett, The Boss |
| 758th1–5–1 | Fiora, Grand Duelist |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.






















