Sep 12, 2026Constructed · Full standings
SCG CON Baltimore - Riftbound Showdown $25K
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 943
- Legends
- 41
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 892 players with a recorded Legend, 41 legends. Kennen led the room at 10%, Rengar at 6%, and Azir at 5% — no legend broke a fifth of the field.
Who did well. Lux won it at 12–0–2 as the only Lux player in the room. Lucian had the best conversion — 2 of its 19 players made the Top 8 (2nd and 7th). Of the most-played, Kennen went 423–251 with a best finish of 3rd, Rengar 203–168 (4th), and Azir 140–130 (21st). Among legends with three or more players, Kennen posted the best match record at 423–251.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 892 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 12, 2026). Rounded to whole percent. 51 standings without a recorded Legend are left out.
Legends in the room
share of 892 standings
And 33 more Legends with fewer players. Share is players per Legend ÷ 892 standings with a recorded Legend; none with a published decklist. 51 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st12–0–2Lux, Lady of Luminosity
2nd11–2–1Lucian, Purifier
3rd10–1–2Kennen, Heart of the Tempest
4th10–2–1Rengar, Pridestalker
5th9–2–1Kennen, Heart of the Tempest
6th9–2–1LeBlanc, Deceiver
7th9–2–1Lucian, Purifier
8th9–2–1Master Yi, Wuju Bladesman
More standings
751–800 of 935 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 759th1–4–1 | Mel, Soul's Reflection |
| 760th1–4–1 | Renata Glasc, Chem-Baroness |
| 761st1–5–1 | Lucian, Purifier |
| 762nd1–2–1 | Jhin, Virtuoso |
| 763rd1–3–1 | LeBlanc, Deceiver |
| 764th1–4–0 | Irelia, Blade Dancer |
| 765th1–3–0 | Zed, Master of Shadows |
| 766th1–3–0 | Nasus, Curator of the Sands |
| 767th1–3–0 | Rengar, Pridestalker |
| 768th1–3–0 | Azir, Emperor of the Sands |
| 769th1–3–0 | Vex, Gloomist |
| 770th1–3–0 | Lillia, Bashful Bloom |
| 771st1–3–0 | Master Yi, Wuju Bladesman |
| 772nd1–2–0 | Diana, Scorn of the Moon |
| 773rd1–3–0 | Azir, Emperor of the Sands |
| 774th1–2–0 | LeBlanc, Deceiver |
| 775th1–3–0 | Irelia, Blade Dancer |
| 776th1–3–0 | Lillia, Bashful Bloom |
| 777th1–2–0 | Lucian, Purifier |
| 778th1–4–0 | Irelia, Blade Dancer |
| 779th1–5–0 | Rek'Sai, Void Burrower |
| 780th1–3–0 | Fiora, Grand Duelist |
| 781st1–3–0 | Vex, Gloomist |
| 782nd1–3–0 | Zed, Master of Shadows |
| 783rd1–3–0 | Zed, Master of Shadows |
| 784th1–4–0 | Lucian, Purifier |
| 785th1–4–0 | Kha'Zix, Voidreaver |
| 786th1–3–0 | Ornn, Fire Below the Mountain |
| 787th1–3–0 | Master Yi, Wuju Master |
| 788th1–3–0 | Draven, Glorious Executioner |
| 789th1–3–0 | Nasus, Curator of the Sands |
| 790th1–3–0 | Draven, Glorious Executioner |
| 791st1–5–0 | Master Yi, Wuju Master |
| 792nd1–3–0 | Kai'Sa, Daughter of the Void |
| 793rd1–3–0 | Renata Glasc, Chem-Baroness |
| 794th1–4–0 | Vi, Piltover Enforcer |
| 795th1–4–0 | Zed, Master of Shadows |
| 796th1–6–0 | LeBlanc, Deceiver |
| 797th1–3–0 | Diana, Scorn of the Moon |
| 798th1–4–0 | Ornn, Fire Below the Mountain |
| 799th1–2–0 | Master Yi, Wuju Bladesman |
| 800th1–4–0 | Jhin, Virtuoso |
| 801st1–3–0 | Vi, Piltover Enforcer |
| 802nd1–4–0 | Ezreal, Prodigal Explorer |
| 803rd1–3–0 | Akali, Rogue Assassin |
| 804th1–5–0 | Draven, Glorious Executioner |
| 805th1–3–0 | LeBlanc, Deceiver |
| 806th1–4–0 | Shen, Eye of Twilight |
| 807th1–5–0 | Ambessa, Matriarch of War |
| 808th1–4–0 | Renata Glasc, Chem-Baroness |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.





















