Sep 11, 2026Constructed · Full standings
SCG CON Baltimore - Riftbound Trial 4:00 pm
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 120
- decklists
- Not published
- Legends
- 27
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 106 players with a recorded Legend, 27 legends. Master Yi led the room at 8%, Vex at 8%, and Azir at 8% — no legend broke a fifth of the field.
Who did well. Irelia won it at 4–0–0, one of 6 Irelia players. Of the most-played, Master Yi went 6–7 with a best finish of 8th, Vex 10–8 (15th), and Azir 5–8 (22nd). Among legends with three or more players, Ezreal posted the best match record at 10–2.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 106 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 11, 2026). Rounded to whole percent. 14 standings without a recorded Legend are left out.
Legends in the room
share of 106 standings
And 19 more Legends with fewer players. Share is players per Legend ÷ 106 standings with a recorded Legend; none with a published decklist. 14 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st4–0–0Irelia, Blade DancerList not published
2nd4–0–0Ezreal, Prodigal ExplorerList not published
3rd4–0–0Viktor, Herald of the ArcaneList not published- No scan4th4–0–0Legend not recordedList not published
5th4–0–0Lillia, Bashful BloomList not published
6th4–0–0Rek'Sai, Void BurrowerList not published
7th4–0–0Akali, Rogue AssassinList not published
8th4–0–0Master Yi, Wuju BladesmanList not published
More standings
1–50 of 112 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 9th3–1–0 | Nasus, Curator of the Sands | List not published |
| 10th3–1–0 | Ezreal, Prodigal Explorer | List not published |
| 11th3–1–0 | Akali, Rogue Assassin | List not published |
| 12th3–1–0 | Lillia, Bashful Bloom | List not published |
| 13th3–1–0 | Ezreal, Prodigal Explorer | List not published |
| 14th3–1–0 | Kha'Zix, Voidreaver | List not published |
| 15th3–1–0 | Vex, Gloomist | List not published |
| 16th3–1–0 | Kennen, Heart of the Tempest | List not published |
| 17th2–1–0 | Lucian, Purifier | List not published |
| 18th2–1–0 | Master Yi, Wuju Master | List not published |
| 19th2–1–0 | Vex, Gloomist | List not published |
| 20th2–1–0 | No scanLegend not recorded | List not published |
| 21st2–1–0 | Akali, Rogue Assassin | List not published |
| 22nd2–1–0 | Azir, Emperor of the Sands | List not published |
| 23rd2–1–0 | Nasus, Curator of the Sands | List not published |
| 24th2–1–0 | Lucian, Purifier | List not published |
| 25th2–1–0 | Ornn, Fire Below the Mountain | List not published |
| 26th2–1–0 | Irelia, Blade Dancer | List not published |
| 27th2–1–0 | Ivern, Green Father | List not published |
| 28th2–1–0 | Diana, Scorn of the Moon | List not published |
| 29th2–1–0 | Ambessa, Matriarch of War | List not published |
| 30th2–1–0 | Kennen, Heart of the Tempest | List not published |
| 31st2–1–0 | Diana, Scorn of the Moon | List not published |
| 32nd2–0–0 | Akali, Rogue Assassin | List not published |
| 33rd1–1–0 | Irelia, Blade Dancer | List not published |
| 34th1–1–0 | Rengar, Pridestalker | List not published |
| 35th1–1–0 | Diana, Scorn of the Moon | List not published |
| 36th1–1–0 | Rengar, Pridestalker | List not published |
| 37th1–1–0 | Jayce, Defender of Tomorrow | List not published |
| 38th1–1–0 | Vex, Gloomist | List not published |
| 39th1–1–0 | Irelia, Blade Dancer | List not published |
| 40th1–1–0 | Vex, Gloomist | List not published |
| 41st1–1–0 | Vex, Gloomist | List not published |
| 42nd1–1–0 | Draven, Glorious Executioner | List not published |
| 43rd1–1–0 | Rumble, Mechanized Menace | List not published |
| 44th1–1–0 | Kennen, Heart of the Tempest | List not published |
| 45th1–1–0 | Nasus, Curator of the Sands | List not published |
| 46th1–1–0 | No scanLegend not recorded | List not published |
| 47th1–1–0 | Azir, Emperor of the Sands | List not published |
| 48th1–1–0 | Ornn, Fire Below the Mountain | List not published |
| 49th1–1–0 | Azir, Emperor of the Sands | List not published |
| 50th1–1–0 | Vex, Gloomist | List not published |
| 51st1–1–0 | Lillia, Bashful Bloom | List not published |
| 52nd1–1–0 | Mel, Soul's Reflection | List not published |
| 53rd1–1–0 | No scanLegend not recorded | List not published |
| 54th1–1–0 | Kha'Zix, Voidreaver | List not published |
| 55th1–1–0 | Master Yi, Wuju Bladesman | List not published |
| 56th1–1–0 | Kennen, Heart of the Tempest | List not published |
| 57th1–1–0 | Diana, Scorn of the Moon | List not published |
| 58th1–1–0 | Rek'Sai, Void Burrower | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.















