Sep 11, 2026Constructed · Full standings
SCG CON Baltimore - Riftbound Trial 4:00 pm
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 120
- decklists
- Not published
- Legends
- 27
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 106 players with a recorded Legend, 27 legends. Master Yi led the room at 8%, Vex at 8%, and Azir at 8% — no legend broke a fifth of the field.
Who did well. Irelia won it at 4–0–0, one of 6 Irelia players. Of the most-played, Master Yi went 6–7 with a best finish of 8th, Vex 10–8 (15th), and Azir 5–8 (22nd). Among legends with three or more players, Ezreal posted the best match record at 10–2.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 106 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 11, 2026). Rounded to whole percent. 14 standings without a recorded Legend are left out.
Legends in the room
share of 106 standings
And 19 more Legends with fewer players. Share is players per Legend ÷ 106 standings with a recorded Legend; none with a published decklist. 14 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st4–0–0Irelia, Blade DancerList not published
2nd4–0–0Ezreal, Prodigal ExplorerList not published
3rd4–0–0Viktor, Herald of the ArcaneList not published- No scan4th4–0–0Legend not recordedList not published
5th4–0–0Lillia, Bashful BloomList not published
6th4–0–0Rek'Sai, Void BurrowerList not published
7th4–0–0Akali, Rogue AssassinList not published
8th4–0–0Master Yi, Wuju BladesmanList not published
More standings
51–100 of 112 standings after the cut · record as wins–losses–draws
| Finish | Legend | Deck cost |
|---|---|---|
| 59th1–1–0 | Nasus, Curator of the Sands | List not published |
| 60th1–1–0 | No scanLegend not recorded | List not published |
| 61st1–1–0 | Master Yi, Wuju Bladesman | List not published |
| 62nd1–1–0 | LeBlanc, Deceiver | List not published |
| 63rd1–1–0 | Vex, Gloomist | List not published |
| 64th1–1–0 | Azir, Emperor of the Sands | List not published |
| 65th1–0–0 | Irelia, Blade Dancer | List not published |
| 66th0–1–0 | No scanLegend not recorded | List not published |
| 67th0–1–0 | Fiora, Grand Duelist | List not published |
| 68th0–1–0 | Master Yi, Wuju Bladesman | List not published |
| 69th0–1–0 | Akali, Rogue Assassin | List not published |
| 70th0–1–0 | Kennen, Heart of the Tempest | List not published |
| 71st0–1–0 | No scanLegend not recorded | List not published |
| 72nd0–1–0 | Ambessa, Matriarch of War | List not published |
| 73rd0–1–0 | Diana, Scorn of the Moon | List not published |
| 74th0–1–0 | Jayce, Defender of Tomorrow | List not published |
| 75th0–1–0 | No scanLegend not recorded | List not published |
| 76th0–1–0 | Rengar, Pridestalker | List not published |
| 77th0–1–0 | Rek'Sai, Void Burrower | List not published |
| 78th0–1–0 | Akali, Rogue Assassin | List not published |
| 79th0–1–0 | Kha'Zix, Voidreaver | List not published |
| 80th0–1–0 | No scanLegend not recorded | List not published |
| 81st0–1–0 | Zed, Master of Shadows | List not published |
| 82nd0–1–0 | Diana, Scorn of the Moon | List not published |
| 83rd0–1–0 | Vex, Gloomist | List not published |
| 84th0–1–0 | Mel, Soul's Reflection | List not published |
| 85th0–1–0 | Azir, Emperor of the Sands | List not published |
| 86th0–1–0 | Master Yi, Wuju Bladesman | List not published |
| 87th0–1–0 | Lucian, Purifier | List not published |
| 88th0–1–0 | Rek'Sai, Void Burrower | List not published |
| 89th0–1–0 | Zed, Master of Shadows | List not published |
| 90th0–1–0 | Fiora, Grand Duelist | List not published |
| 91st0–1–0 | Lucian, Purifier | List not published |
| 92nd0–1–0 | Rek'Sai, Void Burrower | List not published |
| 93rd0–1–0 | Rengar, Pridestalker | List not published |
| 94th0–1–0 | Ivern, Green Father | List not published |
| 95th0–1–0 | LeBlanc, Deceiver | List not published |
| 96th0–1–0 | Pyke, Bloodharbor Ripper | List not published |
| 97th0–1–0 | Rengar, Pridestalker | List not published |
| 98th0–1–0 | No scanLegend not recorded | List not published |
| 99th0–1–0 | Master Yi, Wuju Bladesman | List not published |
| 100th0–1–0 | Rengar, Pridestalker | List not published |
| 101st0–1–0 | LeBlanc, Deceiver | List not published |
| 102nd0–1–0 | Diana, Scorn of the Moon | List not published |
| 103rd0–1–0 | Kennen, Heart of the Tempest | List not published |
| 104th0–1–0 | Zed, Master of Shadows | List not published |
| 105th0–1–0 | LeBlanc, Deceiver | List not published |
| 106th0–1–0 | Irelia, Blade Dancer | List not published |
| 107th0–1–0 | No scanLegend not recorded | List not published |
| 108th0–1–0 | No scanLegend not recorded | List not published |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.















