Sep 27, 2026Constructed · Full standings
Secretlab Regional Rebound - RQ Los Angeles Sunday 11am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 931
- Legends
- 36
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 768 players with a recorded Legend, 36 legends. Irelia led the room at 11%, LeBlanc at 10%, and Kennen at 10% — no legend broke a fifth of the field.
Who did well. Jayce won it at 6–0–0, one of 66 Jayce players. Kennen had the best conversion — 2 of its 75 players made the Top 8 (5th and 8th). Of the most-played, Irelia went 209–192 with a best finish of 14th, LeBlanc 225–161 (4th), and Kennen 196–170 (5th). Among legends with three or more players, Pyke posted the best match record at 20–14.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 768 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 27, 2026). Rounded to whole percent. 163 standings without a recorded Legend are left out.
Legends in the room
share of 768 standings
And 28 more Legends with fewer players. Share is players per Legend ÷ 768 standings with a recorded Legend; none with a published decklist. 163 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–0Jayce, Defender of Tomorrow
2nd6–0–0Pyke, Bloodharbor Ripper
3rd6–0–0Kha'Zix, Voidreaver
4th6–0–0LeBlanc, Deceiver
5th6–0–0Kennen, Heart of the Tempest
6th6–0–0Rengar, Pridestalker
7th6–0–0Akali, Rogue Assassin
8th6–0–0Kennen, Heart of the Tempest
More standings
601–650 of 923 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 609th1–3–0 | Master Yi, Wuju Bladesman |
| 610th1–3–0 | Diana, Scorn of the Moon |
| 611th1–3–0 | Jayce, Defender of Tomorrow |
| 612th1–3–0 | LeBlanc, Deceiver |
| 613th1–3–0 | Rengar, Pridestalker |
| 614th1–3–0 | Azir, Emperor of the Sands |
| 615th1–3–0 | Azir, Emperor of the Sands |
| 616th1–4–0 | Kha'Zix, Voidreaver |
| 617th1–5–0 | LeBlanc, Deceiver |
| 618th1–3–0 | Ezreal, Prodigal Explorer |
| 619th1–3–0 | Jayce, Defender of Tomorrow |
| 620th1–3–0 | Kennen, Heart of the Tempest |
| 621st1–3–0 | Rek'Sai, Void Burrower |
| 622nd1–3–0 | LeBlanc, Deceiver |
| 623rd1–3–0 | Leona, Radiant Dawn |
| 624th1–3–0 | Draven, Glorious Executioner |
| 625th1–3–0 | LeBlanc, Deceiver |
| 626th1–3–0 | Kennen, Heart of the Tempest |
| 627th1–3–0 | LeBlanc, Deceiver |
| 628th1–3–0 | Ornn, Fire Below the Mountain |
| 629th1–3–0 | Kennen, Heart of the Tempest |
| 630th1–2–0 | Vex, Gloomist |
| 631st1–2–0 | Master Yi, Wuju Bladesman |
| 632nd1–2–0 | LeBlanc, Deceiver |
| 633rd1–2–0 | Lux, Lady of Luminosity |
| 634th1–2–0 | Jayce, Defender of Tomorrow |
| 635th1–4–0 | Irelia, Blade Dancer |
| 636th1–1–0 | Irelia, Blade Dancer |
| 637th1–1–0 | Ezreal, Prodigal Explorer |
| 638th1–1–0 | No scanLegend not recorded |
| 639th1–1–0 | No scanLegend not recorded |
| 640th1–1–0 | No scanLegend not recorded |
| 641st1–1–0 | No scanLegend not recorded |
| 642nd1–2–0 | Jayce, Defender of Tomorrow |
| 643rd1–4–0 | Volibear, Relentless Storm |
| 644th1–3–0 | LeBlanc, Deceiver |
| 645th1–3–0 | Kennen, Heart of the Tempest |
| 646th1–4–0 | Irelia, Blade Dancer |
| 647th1–3–0 | Diana, Scorn of the Moon |
| 648th1–3–0 | Akali, Rogue Assassin |
| 649th1–5–0 | Jayce, Defender of Tomorrow |
| 650th1–3–0 | Jayce, Defender of Tomorrow |
| 651st1–4–0 | Jayce, Defender of Tomorrow |
| 652nd1–2–0 | No scanLegend not recorded |
| 653rd1–3–0 | Rengar, Pridestalker |
| 654th1–3–0 | LeBlanc, Deceiver |
| 655th1–3–0 | Master Yi, Wuju Bladesman |
| 656th1–5–0 | Lillia, Bashful Bloom |
| 657th1–3–0 | Master Yi, Wuju Bladesman |
| 658th1–3–0 | Viktor, Herald of the Arcane |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.













