Sep 26, 2026Constructed · Full standings
Super Saturday Standard Challenge - RQ Los Angeles Saturday 10am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 461
- Legends
- 31
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 425 players with a recorded Legend, 31 legends. Master Yi led the room at 11%, LeBlanc at 11%, and Jayce at 10% — no legend broke a fifth of the field.
Who did well. Jayce won it at 6–0–1, one of 43 Jayce players. Vex had the best conversion — 2 of its 17 players made the Top 8 (3rd and 6th). Of the most-played, Master Yi went 140–122 with a best finish of 7th, LeBlanc 108–109 (15th), and Jayce 135–104 (1st). Among legends with three or more players, Viktor posted the best match record at 61–41.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 425 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 26, 2026). Rounded to whole percent. 36 standings without a recorded Legend are left out.
Legends in the room
share of 425 standings
And 23 more Legends with fewer players. Share is players per Legend ÷ 425 standings with a recorded Legend; none with a published decklist. 36 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–1Jayce, Defender of Tomorrow
2nd6–0–1Viktor, Herald of the Arcane
3rd6–0–1Vex, Gloomist
4th6–0–1Kennen, Heart of the Tempest
5th6–0–1Irelia, Blade Dancer
6th6–0–1Vex, Gloomist
7th6–1–0Master Yi, Wuju Bladesman
8th6–1–0Irelia, Blade Dancer
More standings
351–400 of 453 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 359th1–4–0 | Ornn, Fire Below the Mountain |
| 360th1–5–0 | Master Yi, Wuju Bladesman |
| 361st1–4–0 | Shen, Eye of Twilight |
| 362nd1–4–0 | Azir, Emperor of the Sands |
| 363rd1–3–0 | LeBlanc, Deceiver |
| 364th1–4–0 | Jayce, Defender of Tomorrow |
| 365th0–2–2 | Mel, Soul's Reflection |
| 366th0–2–1 | Azir, Emperor of the Sands |
| 367th0–2–1 | Kennen, Heart of the Tempest |
| 368th0–2–1 | Ivern, Green Father |
| 369th0–3–1 | LeBlanc, Deceiver |
| 370th0–1–0 | LeBlanc, Deceiver |
| 371st0–1–0 | No scanLegend not recorded |
| 372nd0–1–0 | Kai'Sa, Daughter of the Void |
| 373rd0–2–0 | Rengar, Pridestalker |
| 374th0–1–0 | No scanLegend not recorded |
| 375th0–1–0 | Kai'Sa, Daughter of the Void |
| 376th0–1–0 | Irelia, Blade Dancer |
| 377th0–1–0 | No scanLegend not recorded |
| 378th0–2–0 | LeBlanc, Deceiver |
| 379th0–2–0 | Azir, Emperor of the Sands |
| 380th0–2–0 | LeBlanc, Deceiver |
| 381st0–2–0 | Master Yi, Wuju Bladesman |
| 382nd0–2–0 | No scanLegend not recorded |
| 383rd0–1–0 | Lillia, Bashful Bloom |
| 384th0–1–0 | No scanLegend not recorded |
| 385th0–1–0 | No scanLegend not recorded |
| 386th0–1–0 | No scanLegend not recorded |
| 387th0–1–0 | Ornn, Fire Below the Mountain |
| 388th0–1–0 | No scanLegend not recorded |
| 389th0–1–0 | No scanLegend not recorded |
| 390th0–1–0 | No scanLegend not recorded |
| 391st0–1–0 | No scanLegend not recorded |
| 392nd0–2–0 | No scanLegend not recorded |
| 393rd0–1–0 | Rengar, Pridestalker |
| 394th0–1–0 | No scanLegend not recorded |
| 395th0–1–0 | No scanLegend not recorded |
| 396th0–2–0 | Rengar, Pridestalker |
| 397th0–2–0 | LeBlanc, Deceiver |
| 398th0–3–0 | Rengar, Pridestalker |
| 399th0–4–0 | Rek'Sai, Void Burrower |
| 400th0–3–0 | Kennen, Heart of the Tempest |
| 401st0–2–0 | Irelia, Blade Dancer |
| 402nd0–1–0 | No scanLegend not recorded |
| 403rd0–1–0 | Jayce, Defender of Tomorrow |
| 404th0–1–0 | No scanLegend not recorded |
| 405th0–1–0 | Lillia, Bashful Bloom |
| 406th0–1–0 | No scanLegend not recorded |
| 407th0–2–0 | Rengar, Pridestalker |
| 408th0–4–0 | Kennen, Heart of the Tempest |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.









