Sep 26, 2026Constructed · Full standings
Super Saturday Standard Challenge - RQ Los Angeles Saturday 10am
Standings from the Riftbound Gaming Network (opens in a new tab)
- in standings
- 461
- Legends
- 31
Lists not published. These standings name each player's Legend and record but no decklist, so there is no deck cost.
Field and results
Field. 425 players with a recorded Legend, 31 legends. Master Yi led the room at 11%, LeBlanc at 11%, and Jayce at 10% — no legend broke a fifth of the field.
Who did well. Jayce won it at 6–0–1, one of 43 Jayce players. Vex had the best conversion — 2 of its 17 players made the Top 8 (3rd and 6th). Of the most-played, Master Yi went 140–122 with a best finish of 7th, LeBlanc 108–109 (15th), and Jayce 135–104 (1st). Among legends with three or more players, Viktor posted the best match record at 61–41.
Records as wins–losses–draws; Legend totals as wins–losses. Written from the standings alone. Share = players per legend ÷ 425 standings; decklists were not published (Standings from the Riftbound Gaming Network, Sep 26, 2026). Rounded to whole percent. 36 standings without a recorded Legend are left out.
Legends in the room
share of 425 standings
And 23 more Legends with fewer players. Share is players per Legend ÷ 425 standings with a recorded Legend; none with a published decklist. 36 standings without a recorded Legend are left out. Bars are relative to the leader.
Top 8
The cut · record as wins–losses–draws · lists not published
1st6–0–1Jayce, Defender of Tomorrow
2nd6–0–1Viktor, Herald of the Arcane
3rd6–0–1Vex, Gloomist
4th6–0–1Kennen, Heart of the Tempest
5th6–0–1Irelia, Blade Dancer
6th6–0–1Vex, Gloomist
7th6–1–0Master Yi, Wuju Bladesman
8th6–1–0Irelia, Blade Dancer
More standings
401–450 of 453 standings after the cut · record as wins–losses–draws
| Finish | Legend |
|---|---|
| 409th0–3–0 | LeBlanc, Deceiver |
| 410th0–2–0 | Kennen, Heart of the Tempest |
| 411th0–3–0 | Leona, Radiant Dawn |
| 412th0–3–0 | Vex, Gloomist |
| 413th0–4–0 | Jayce, Defender of Tomorrow |
| 414th0–1–0 | No scanLegend not recorded |
| 415th0–2–0 | Fiora, Grand Duelist |
| 416th0–3–0 | Irelia, Blade Dancer |
| 417th0–4–0 | Lillia, Bashful Bloom |
| 418th0–2–0 | Rek'Sai, Void Burrower |
| 419th0–1–0 | Lillia, Bashful Bloom |
| 420th0–2–0 | Master Yi, Wuju Bladesman |
| 421st0–3–0 | Shen, Eye of Twilight |
| 422nd0–5–0 | Master Yi, Wuju Bladesman |
| 423rd0–3–0 | Ivern, Green Father |
| 424th0–3–0 | Sett, The Boss |
| 425th0–3–0 | Diana, Scorn of the Moon |
| 426th0–3–0 | Ornn, Fire Below the Mountain |
| 427th0–5–0 | Kennen, Heart of the Tempest |
| 428th0–1–0 | Azir, Emperor of the Sands |
| 429th0–2–0 | Ornn, Fire Below the Mountain |
| 430th0–1–0 | No scanLegend not recorded |
| 431st0–1–0 | Irelia, Blade Dancer |
| 432nd0–1–0 | No scanLegend not recorded |
| 433rd0–3–0 | Vex, Gloomist |
| 434th0–2–0 | No scanLegend not recorded |
| 435th0–1–0 | No scanLegend not recorded |
| 436th0–1–0 | No scanLegend not recorded |
| 437th0–1–0 | Akali, Rogue Assassin |
| 438th0–3–0 | Akali, Rogue Assassin |
| 439th0–3–0 | Rengar, Pridestalker |
| 440th0–2–0 | LeBlanc, Deceiver |
| 441st0–2–0 | Rek'Sai, Void Burrower |
| 442nd0–2–0 | Nasus, Curator of the Sands |
| 443rd0–2–0 | LeBlanc, Deceiver |
| 444th0–1–0 | No scanLegend not recorded |
| 445th0–1–0 | No scanLegend not recorded |
| 446th0–1–0 | Akali, Rogue Assassin |
| 447th0–1–0 | No scanLegend not recorded |
| 448th0–1–0 | LeBlanc, Deceiver |
| 449th0–1–0 | No scanLegend not recorded |
| 450th0–4–0 | Kha'Zix, Voidreaver |
| 451st0–1–0 | No scanLegend not recorded |
| 452nd0–1–0 | No scanLegend not recorded |
| 453rd0–1–0 | Jayce, Defender of Tomorrow |
| 454th0–1–0 | No scanLegend not recorded |
| 455th0–1–0 | No scanLegend not recorded |
| 456th0–1–0 | No scanLegend not recorded |
| 457th0–1–0 | No scanLegend not recorded |
| 458th0–0–0 | Kennen, Heart of the Tempest |
Lists not published: each row is a standing with the player's Legend and record, so nothing here has a deck cost or a list to open.














